- Japanes
- English
PGA SENIOR TOUR SCHEDULE & SCORE
- Japanse
- English
English
2018
Year in search
PGA SENIOR TOUR EVENTS
No. | WEEK | DATE | TOURNAMENT | VENUE | LOCATION | PURSE | WINNER |
---|---|---|---|---|---|---|---|
1 | 15 | Apr 14-15 | KANEHIDE SENIOR OKINAWA OPEN GOLF TOURNAMENT 2018 | KANEHIDE KISE CC | OKINAWA | 27,000,000 | MASAYOSHI YAMAZOE |
2 | 16 | Apr 19-20 | NOJIMA CHAMPIONCUP HAKONE SENIOR PROGOLF TOURNAMENT | HAKONE CC | KANAGAWA | 48,000,000 | GREGORY MEYER |
3 | 20 | May 18-20 | FUBON YEANGDER SENIOR CUP | RINKO GC | TAIPEI | 40,000,000 | PRAYAD MARKSAENG |
4 | 22 | May 31-Jun 2 | SUMAIIDA CUP SENIOR GOLF TOURNAMENT | EASTWOOD CC | TOCHIGI | 50,000,000 | MASAYOSHI YAMAZOE |
5 | 23 | Jun 8-10 | THE19TH STARTS SENIOR GOLF TOURNAMENT | STARTS KASAMA GC | IBARAKI | 60,000,000 | PRAYAD MARKSAENG |
6 | 28 | Jul 12-15 | THE 28TH JAPAN SENIOR OPEN GOLF CHAMPIONSHIP ※ Organized by Japan Golf Association |
NIDOM CC NISPA C | HOKKAIDO | 80,000,000 | PRAYAD MARKSAENG |
7 | 30 | Jul 28-29 | THE 2ND KUMAMOTO・ASO SENIOR OPEN GOLF TOURNAMENT | KOSUGI RESORT ASO HIGHLAND GC | KUMAMOTO | 20,000,000 | KIYOSHI MUROTA |
8 | 31 | Aug 4-5 | MARUHANCUP TAIHEIYO CLUB SENIOR | TAIHEIYO C ROKKO C | HYOGO | 50,000,000 | PRAYAD MARKSAENG |
9 | 33 | Aug 17-19 | FANCL CLASSIC | SUSONO CC | SHIZUOKA | 72,000,000 | PRAYAD MARKSAENG |
10 | 34 | Aug 23-24 | ~SPORTS PROMOTION~ HIROSHIMA SENIOR GOLF TOURNAMENT ※POSTPONE |
HIROSHIMA CC SAIJO C | HIROSHIMA | 20,000,000 | |
11 | 35 | Aug 30-Sep 1 | KOMATSU OPEN 2018 | KOMATSU CC | ISHIKAWA | 60,000,000 | BOOWON PARK |
12 | 37 | Sep 14-15 | YUKO GROUP PRESENTS THE 4TH SEVENHILLS CUP KBC SENIOR OPEN | FUKUOKA SEVENHILLS GC | SAGA | 28,000,000 | THAWORN WIRATCHANT |
13 | 40 | Oct 4-7 | THE 57TH PGA SENIOR CHAMPIONSHIP Sumitomo Corporation SUMMIT CUP | SUMMIT GC | IBARAKI | 50,000,000 | TSUYOSHI YONEYAMA |
14 | 41 | Oct 13-14 | THE 6TH TRUST GROUP CUP SASEBO SENIOR OPEN GOLF TOURNAMENT | SASEBO CC | NAGASAKI | 25,000,000 | JONG-DUCK KIM |
15 | 43 | Oct 27-28 | THE 3RD FUKUOKA SENIOR OPEN GOLF TOURNAMENT | FUKUOKA CC WAJIRO C | FUKUOKA | 35,000,000 | TORU SUZUKI |
16 | 44 | Nov 1-3 | FUJIFILM SENIOR CHAMPIONSHIP | EDOSAKI CC | IBARAKI | 70,000,000 | BARRY LANE |
17 | 45 | Nov 9-10 | ELITE GRIP SENIOR OPEN GOLF | NARUO GC | HYOGO | 20,000,000 | TORU SUZUKI |
18 | 46 | Nov 15-17 | ISPS・HANDA CUP・PHILANTHROPY SENIOR TOURNAMENT | NARITAHILLS CC | CHIBA | 50,000,000 | AKIRA TERANISHI |
19 | 47 | Nov 23-25 | IWASAKI SHIRATSUYU SENIOR GOLF TOURMENT | IBUSUKI GC KAIMON C | KAGOSHIMA | 60,000,000 | TORU SUZUKI |
SENIOR SUPPORTED EVENTS
No. | WEEK | DATE | TOURNAMENT | VENUE | LOCATION | PURSE | WINNER |
---|---|---|---|---|---|---|---|
1 | 17 | Apr 26-27 | UNITEX 2018 PROAM TOURNAMENT | GAMO GC | SHIGA | 16,000,000 | KIYOSHI MUROTA |
2 | 24 | Jun 13-14 | HOMETECCUP SENIOR・SUPER SENIOR OPEN GOLF TOURNAMENT | YASUKOGEN CC | FUKUOKA | 12,000,000 | SENIOR TAKESHI SAKIYAMA SUPER SENIOR HAJIME MESHIAI |
3 | 25 | Jun 19-20 | UNIDEN GRAND SENIOR PREMIUM CHAMPIONSHIP | SOUTHEN CROSS CC | SHIZUOKA | 15,000,000 | MASAHIRO KURAMOTO |
4 | 38 | Sep 22-23 | VICTORIA GOLF GRAND MASTERS 2018 | ITUURA TEIEN CC | FUKUSHIMA | 10,000,000 | YUTAKA HAGAWA |
5 | 42 | Oct 20-21 | ASAHI RYOKKEN CUP THE 20TH TVQ SENIOR OPEN GOLF | HISAYAMA CC | FUKUOKA | 12,000,000 | SHINICHI AKIBA |
GRAND / GOLD SENIOR CHAMPIONSHIPS
No. | WEEK | DATE | TOURNAMENT | VENUE | LOCATION | PURSE | WINNER |
---|---|---|---|---|---|---|---|
1 | 17 | Apr 24-25 | KANTO PGA GRAND SENIOR CHAMPIONSHIP | HAKONE KOHAN GC | KANAGAWA | 3,000,000 | TOSHIHIRO MURATA |
2 | 21 | May 22-23 | KANSAI PGA GOLD SENIOR CHAMPIONSHIP | ROMOND CC | MIE | 1,000,000 | TOSHIHIKO KIKUICHI |
3 | 21 | May 22-23 | KANSAI PGA GRAND SENIOR CHAMPIONSHIP | ROMOND CC | MIE | 1,500,000 | KIMPACHI YOSHIMURA |
4 | 21 | May 24-25 | KANTO PGA GOLD SENIOR CHAMPIONSHIP | HAKONE KOHAN GC | KANAGAWA | 1,500,000 | SHUICHI SANO |
5 | 25 | Jun 23-24 | JAPAN PGA GOLD SENIOR CHAMPIONSHIP GOLF PARTNER CUP 2018 | OMURASAKI GC | SAITAMA | 5,000,000 | SEIJI EBIHARA |
6 | 25 | Jun 23-24 | JAPAN PGA GRAND SENIOR CHAMPIONSHIP GOLF PARTNER CUP 2018 | OMURASAKI GC | SAITAMA | 10,000,000 | KIYOSHI MUROTA |