- Japanes
- English
PGA SENIOR TOUR SCHEDULE & SCORE
- Japanse
- English
English
2023
Year in search
PGA SENIOR TOUR EVENTS
No. | WEEK | DATE | TOURNAMENT | VENUE | LOCATION | PURSE | WINNER (※DEFENDING CHAMPION) |
---|---|---|---|---|---|---|---|
1 | 14 | Apr 6-8 | KANEHIDE SENIOR OKINAWA OPEN GOLF TOURNAMENT 2023 | KANEHIDE KISE CC | OKINAWA | 32,000,000 | SATOSHI HIGASHI |
2 | 16 | Apr 20-21 | NOJIMA CHAMPIONCUP HAKONE SENIOR PROGOLF TOURNAMENT | HAKONE CC | KANAGAWA | 50,000,000 | I J JANG |
3 | 24 | Jun 16-18 | THE 23RD STARTS SENIOR GOLF TOURNAMENT | STARTS KASAMA GC | IBARAKI | 60,000,000 | DAVID SMAIL |
4 | 33 | Aug 18-20 | FANCL CLASSIC | SUSONO CC | SHIZUOKA | 63,000,000 | KATSUMASA MIYAMOTO |
5 | 34 | Aug 26-27 | THE 10TH MARUHANCUP TAIHEIYO CLUB SENIOR | TAIHEIYO C GOTEMBA C | SHIZUOKA | 50,000,000 | PRAYAD MARKSAENG |
6 | 36 | Sep 7-9 | KOMATSU OPEN 2023 | KOMATSU CC | ISHIKAWA | 60,000,000 | KATSUMI KUBO |
7 | 37 | Sep 14-17 | THE 33RD JAPAN SENIOR OPEN GOLF CHAMPIONSHIP ※Organized by Japan Golf Association |
NOTO CC NIHONKAI・HAMANASU C | ISHIKAWA | 80,000,000 | HIROYUKI FUJITA |
8 | 40 | Oct 5-8 | THE 62ND PGA SENIOR CHAMPIONSHIP SUMITOMO CORPORATION SUMMIT CUP | SUMMIT GC | IBARAKI | 50,000,000 | PRAYAD MARKSAENG(※) |
9 | 41 | Oct 14-15 | THE 10TH TRUST GROUP CUP SASEBO SENIOR OPEN GOLF TOURNAMENT | SASEBO CC | NAGASAKI | 20,000,000 | PRAYAD MARKSAENG(※) |
10 | 43 | Oct 28-29 | THE 7TH FUKUOKA SENIOR OPEN GOLF TOURNAMENT | FUKUOKA CC WAJIRO C | FUKUOKA | 35,000,000 | PRAYAD MARKSAENG(※) |
11 | 44 | Nov 2-3 | COSMOHEALTH CUP SENIOR GOLF TOURNAMENT 2023 | CALEDONIAN GC | CHIBA | 30,000,000 | PRAYAD MARKSAENG(※) |
12 | 46 | Nov 16-18 | SUMAIIDA CUP SENIOR GOLF TOURNAMENT | EASTWOOD CC | TOCHIGI | 50,000,000 | KIYOSHI MAITA(※) |
13 | 47 | Nov 24-26 | THE 11TH IWASAKI SHIRATSUYU SENIOR GOLF TOURMENT | IBUSUKI GC | KAGOSHIMA | 60,000,000 | MITSUHIRO WATANABE(※) |
※The total prize of the KANEHIDE SENIOR is included 2,000,000yen as a Super Senior exhibition match. ※The total prize of the FANCL CLASSIC is included 3,000,000yen as special grand senior prize. |
SENIOR SUPPORTED EVENTS
No. | WEEK | DATE | TOURNAMENT | VENUE | LOCATION | PURSE | WINNER |
---|---|---|---|---|---|---|---|
1 | 35 | Sep 2-3 | KANBUN GROUP KONOSU SENIOR OPEN | KONOSU CC | SAITAMA | 10,000,000 | SHIGERU NONAKA |
2 | 36 | Sep 5 | AIDMA MC CUP SENIOR OPEN | KUREHA CC TATEYAMA C | TOYAMA | 11,000,000 | NORIO SHINOZAKI |
GRAND / GOLD SENIOR CHAMPIONSHIPS
No. | WEEK | DATE | TOURNAMENT | VENUE | LOCATION | PURSE | WINNER |
---|---|---|---|---|---|---|---|
1 | 20 | May 16-17 | FUNABASHI CC CUP KANTO PGA GOLD SENIOR CHAMPIONSHIP |
FUNABASHI CC | CHIBA | 1,500,000 | TATEO OZAKI |
2 | 21 | May 23-24 | KANTO PGA GRAND SENIOR CHAMPIONSHIP | HAKONE KOHAN GC | KANAGAWA | 3,000,000 | KATSUMI KUBO |
3 | 20 | May 17-18 | KANSAI PGA GOLD SENIOR CHAMPIONSHIP | KUMAMOTO ASO CC YUNOTANI C | KUMAMOTO | 1,000,000 | TOYOTAKE NAKAO |
4 | 20 | May 17-18 | KANSAI PGA GRAND SENIOR CHAMPIONSHIP | KUMAMOTO ASO CC YUNOTANI C | KUMAMOTO | 1,500,000 | AKIHIKO YAMAZUMI |
5 | 39 | Sep 29-30 | JAPAN PGA GOLD SENIOR CHAMPIONSHIP UNITEX HD CUP 2023 | NANKISHIRAHAMA GC | WAKAYAMA | 20,000,000 | KIYOSHI MUROTA |
6 | 39 | Sep 29-30 | JAPAN PGA GRAND SENIOR CHAMPIONSHIP UNITEX HD CUP 2023 | NANKISHIRAHAMA GC | WAKAYAMA | KATSUMI KUBO |