- Japanes
- English
PGA SENIOR TOUR SCHEDULE & SCORE
- Japanse
- English
English
2021
Year in search
PGA SENIOR TOUR EVENTS
No. | WEEK | DATE | TOURNAMENT | VENUE | LOCATION | PURSE | WINNER |
---|---|---|---|---|---|---|---|
1 | 14 | Apr 9-10 | KANEHIDE SENIOR OKINAWA OPEN GOLF TOURNAMENT 2021 | KANEHIDE KISE CC | OKINAWA | 27,000,000 | AKIRA TERANISHI |
2 | 15 | Apr 15-16 | NOJIMA CHAMPIONCUP HAKONE SENIOR PROGOLF TOURNAMENT | HAKONE CC | KANAGAWA | 50,000,000 | NORIO SHINOZAKI |
3 | 22 | Jun 3-5 | SUMAIIDA CUP SENIOR GOLF TOURNAMENT | EASTWOOD CC | TOCHIGI | 50,000,000 | THAWORN WIRATCHANT |
4 | 23 | Jun 11-13 | THE 21ST STARTS SENIOR GOLF TOURNAMENT | STARTS KASAMA GC | IBARAKI | 60,000,000 | TORU TANIGUCHI |
5 | 27 | Jul 8-9 | ISPS HANDA TANOSHIKU OMOSHIROI SENIOR TOURNAMENT | TAIHEIYO C OARAI SHERWOOD C | IBARAKI | 23,000,000 | KOHKI IDOKI |
6 | 30 | Jul 29-30 | HOKKAIDO BROOKS MORE SURPRISE CUP | HOKKAIDO BROOKS CC | HOKKAIDO | 20,000,000 | KEIICHIRO FUKABORI |
7 | 33 | Aug 20-22 | FANCL CLASSIC | SUSONO CC | SHIZUOKA | 60,000,000 | NAOYUKI TAMURA |
8 | 34 | Aug 28-29 | TAIHEIYO CLUB ESTABLISHMENT 50TH ANNIVERSARY COMMEMORATION CHARITY TOURNAMENT THE 8TH MARUHANCUP TAIHEIYO CLUB SENIOR |
TAIHEIYO C GOTEMBA C | SHIZUOKA | 50,000,000 | TORU MORITA |
9 | 36 | Sep 9-11 | KOMATSU OPEN 2021 | KOMATSU CC | ISHIKAWA | 60,000,000 | KOHKI IDOKI |
10 | 37 | Sep 16-19 | THE 31TH JAPAN SENIOR OPEN GOLF CHAMPIONSHIP ※Organized by Japan Golf Association |
CHATERAISE VINTAGE GC | YAMANASHI | 80,000,000 | TAICHI TESHIMA |
11 | 40 | Oct 7-10 | THE 60TH PGA SENIOR CHAMPIONSHIP SUMITOMO CORPORATION SUMMIT CUP | SUMMIT GC | IBARAKI | 50,000,000 | MITSUHIRO TATEYAMA |
12 | 41 | Oct 16-17 | THE 8TH TRUST GROUP CUP SASEBO SENIOR OPEN GOLF TOURNAMENT | SASEBO CC | NAGASAKI | 25,000,000 | KOHKI IDOKI |
13 | 42 | Oct 22-24 | ISPS HANDA GREAT NI TANOSHIKU OMOSHIROI SENIOR TOURNAMENT/SUPER SENIOR | ITSUURATEIEN CC | FUKUSHIMA | 56,000,000 | NORIO SHINOZAKI SEIJI EBIHARA* |
14 | 43 | Oct 30-31 | THE 5TH FUKUOKA SENIOR OPEN GOLF TOURNAMENT | FUKUOKA CC WAJIRO C | FUKUOKA | 35,000,000 | NORIO SHINOZAKI |
15 | 44 | Nov 5-6 | COSMOHEALTH CUP SENIOR TOURNAMENT 2021 | HIRAKAWA CC | CHIBA | 20,000,000 | KAZUHIKO HOSOKAWA |
16 | 47 | Nov 25-27 | THE 9TH IWASAKI SHIRATSUYU SENIOR GOLF TOURMENT | IBUSUKI GC | KAGOSHIMA | 60,000,000 | TORU SUZUKI |
46 | Nov 18-20 ※POSTPONED |
FUBON YEANGDER SENIOR CUP | RINKO GC | TAIPEI | 40,000,000 | ||
*The champion is a senior super the top a senior, a bottom ※The total prize of the KANEHIDE SENIOR is included 2,000,000yen as a Super Senior exhibition match. ※The total prize of the ISPS① is included 3,000,000yen as a Super Senior exhibition match. ※The total prize of the FANCL CLASSIC is included 6,000,000yen as special grand senior prize and 6,000,000yen as special senior prize. ※The total prize of the ISPS SENIOR② is included 3,000,000yen as a Super Senior exhibition match. |
GRAND / GOLD SENIOR CHAMPIONSHIPS
No. | WEEK | DATE | TOURNAMENT | VENUE | LOCATION | PURSE | WINNER |
---|---|---|---|---|---|---|---|
1 | 17 | Apr 27-28 | KANTO PGA GRAND SENIOR CHAMPIONSHIP | HAKONE KOHAN GC | KANAGAWA | 3,000,000 | SATOSHI HIGASHI |
2 | 20 | May 18-19 | KANTO PGA GOLD SENIOR CHAMPIONSHIP | HAKONE KOHAN GC | KANAGAWA | 1,500,000 | MINORU HATSUMI |
3 | 20 | May 18-19 | KANSAI PGA GOLD SENIOR CHAMPIONSHIP | HIROSHIMA GC SUZUGAMINE C | HIROSHIMA | 1,000,000 | TERUO NAKAMURA |
4 | 20 | May 18-19 | KANSAI PGA GRAND SENIOR CHAMPIONSHIP | HIROSHIMA GC SUZUGAMINE C | HIROSHIMA | 1,500,000 | MASAHIRO KURAMOTO |
5 | 35 | Sep 3-4 | JAPAN PGA GOLD SENIOR CHAMPIONSHIP UNITEX HD CUP 2021 | TAKARAZUKA CLASSIC GC | HYOGO | 20,000,000 | KATSUNARI TAKAHASHI |
6 | 35 | Sep 3-4 | JAPAN PGA GRAND SENIOR CHAMPIONSHIP UNITEX HD CUP 2021 | TAKARAZUKA CLASSIC GC | HYOGO | GREGORY MEYER |