RANKING
- Japanse
- English
English
Year in search
RANKING 2018
| POSITION | PLAYER | PRIZE(JPY) | EVENTS | ROUNDS | NUMBER OF TITLES |
|---|---|---|---|---|---|
| 1 | PRAYAD MARKSAENG | 75,361,400 | 11 | 32 | 5 |
| 2 | TORU SUZUKI | 34,174,983 | 17 | 45 | 3 |
| 3 | GREGORY MEYER | 33,188,980 | 18 | 48 | 1 |
| 4 | JONG-DUCK KIM | 32,250,132 | 18 | 48 | 1 |
| 5 | TSUYOSHI YONEYAMA | 25,810,689 | 16 | 44 | 1 |
| 6 | AKIRA TERANISHI | 25,266,957 | 18 | 48 | 1 |
| 7 | THAWORN WIRATCHANT | 25,141,035 | 16 | 44 | 1 |
| 8 | MASAYOSHI YAMAZOE | 24,631,833 | 17 | 45 | 2 |
| 9 | KATSUMI KUBO | 23,575,437 | 18 | 48 | 0 |
| 10 | TAKESHI SAKIYAMA | 20,454,736 | 18 | 48 | 0 |
| 11 | KIYOSHI MUROTA | 20,276,950 | 15 | 37 | 1 |
| 12 | BOOWON PARK | 20,154,446 | 18 | 44 | 1 |
| 13 | CHIEN-SOON LU | 17,388,069 | 17 | 46 | 0 |
| 14 | NAOYUKI TAMURA | 16,662,176 | 18 | 48 | 0 |
| 15 | WEN-TEH LU | 15,470,792 | 18 | 48 | 0 |
| 16 | YOICHI SHIMIZU | 15,092,026 | 18 | 48 | 0 |
| 17 | BARRY LANE | 14,238,000 | 2 | 5 | 1 |
| 18 | FRANKIE MINOZA | 14,138,908 | 16 | 44 | 0 |
| 19 | RYOKEN KAWAGISHI | 14,078,350 | 18 | 48 | 0 |
| 20 | TER-CHANG WANG | 13,644,958 | 17 | 45 | 0 |
| 21 | MASAHIRO KURAMOTO | 13,221,100 | 18 | 48 | 0 |
| 22 | SHINICHI AKIBA | 12,406,272 | 18 | 48 | 0 |
| 23 | TOSHIMITSU IZAWA | 11,004,299 | 12 | 33 | 0 |
| 24 | HIROSHI TOMINAGA | 10,618,941 | 15 | 42 | 0 |
| 25 | YUTAKA HAGAWA | 10,485,533 | 16 | 43 | 0 |
| 26 | KIYOSHI MAITA | 9,970,905 | 17 | 42 | 0 |
| 27 | KOHKI IDOKI | 9,385,891 | 18 | 46 | 0 |
| 28 | HIDEKI KASE | 9,344,165 | 13 | 35 | 0 |
| 29 | YOSHINORI MIZUMAKI | 9,200,724 | 16 | 42 | 0 |
| 30 | SHINSUKE YANAGISAWA | 8,997,957 | 17 | 44 | 0 |
| 31 | MASAYUKI KAWAMURA | 8,836,922 | 18 | 46 | 0 |
| 32 | TORU TANIGUCHI | 8,800,000 | 1 | 4 | 0 |
| 33 | EIJI MIZOGUCHI | 8,742,967 | 18 | 46 | 0 |
| 34 | HIDEZUMI SHIRAKATA | 8,652,537 | 18 | 46 | 0 |
| 35 | KAZUHIRO TAKAMI | 8,388,785 | 16 | 41 | 0 |
| 36 | IKUO SHIRAHAMA | 8,014,158 | 18 | 46 | 0 |
| 37 | TSUKASA WATANABE | 7,337,031 | 17 | 43 | 0 |
| 38 | STEVEN CONRAN | 7,297,689 | 9 | 24 | 0 |
| 39 | TOSHIKAZU SUGIHARA | 6,609,873 | 17 | 43 | 0 |
| 40 | KEN HAYANO | 6,420,075 | 18 | 45 | 0 |
| 41 | MITSUO HARADA | 6,120,608 | 17 | 46 | 0 |
| 42 | NAOYA SUGIYAMA | 5,872,033 | 14 | 35 | 0 |
| 43 | SHIGEHIKO WASHIO | 5,466,608 | 18 | 46 | 0 |
| 44 | LEE YOUNGKI | 5,392,100 | 15 | 40 | 0 |
| 45 | TAKENORI HIRAISHI | 5,345,900 | 18 | 47 | 0 |
| 46 | NAOMICHI OZAKI | 5,242,892 | 11 | 30 | 0 |
| 47 | HAJIME MESHIAI | 5,023,692 | 15 | 40 | 0 |
| 48 | SHIGERU HARIMOTO | 5,023,491 | 16 | 41 | 0 |
| 49 | TETSU NISHIKAWA | 4,862,842 | 16 | 44 | 0 |
| 50 | SHINTARO IIZUKA | 4,605,500 | 4 | 14 | 0 |
| 51 | SATOSHI HIGASHI | 4,585,625 | 18 | 45 | 0 |
| 52 | HIROYA KAMIDE | 4,429,767 | 11 | 32 | 0 |
| 53 | SEIKI OKUDA | 4,355,676 | 16 | 43 | 0 |
| 54 | HITOSHI KATO | 4,281,367 | 15 | 39 | 0 |
| 55 | KATSUNARI TAKAHASHI | 3,918,573 | 18 | 45 | 0 |
| 56 | TSUTOMU HIGA | 3,860,776 | 14 | 34 | 0 |
| 57 | MASANORI USHIYAMA | 3,751,200 | 18 | 45 | 0 |
| 58 | KOICHI NOGAMI | 3,627,517 | 9 | 27 | 0 |
| 59 | KYOJI HIROTA | 3,458,600 | 4 | 14 | 0 |
| 60 | TOSHIAKI ODATE | 2,988,658 | 13 | 32 | 0 |
| 61 | ATSUSHI TAKAMATSU | 2,965,017 | 15 | 39 | 0 |
| 62 | DAVID ISHII | 2,709,368 | 12 | 30 | 0 |
| 63 | RICHARD BACKWELL | 2,609,375 | 4 | 11 | 0 |
| 64 | TSUNEYUKI NAKAJIMA | 2,423,035 | 6 | 18 | 0 |
| 65 | HIROSHI MAKINO | 2,242,675 | 13 | 30 | 0 |
| 66 | YUJI FUKUDA | 2,144,142 | 12 | 32 | 0 |
| 67 | NOBUMITSU YUHARA | 2,124,300 | 13 | 30 | 0 |
| 68 | MASAMI ITO | 1,972,035 | 7 | 22 | 0 |
| 69 | TATEO OZAKI | 1,834,350 | 13 | 29 | 0 |
| 70 | NOBUO SERIZAWA | 1,694,000 | 8 | 21 | 0 |
| 71 | AKIHITO YOKOYAMA | 1,688,785 | 4 | 14 | 0 |
| 72 | HIROSHI UEDA | 1,681,715 | 9 | 23 | 0 |
| 73 | TZE-CHUNG CHEN | 1,668,500 | 3 | 8 | 0 |
| 74 | TAKESHI NAKASHIMA | 1,626,800 | 4 | 13 | 0 |
| 75 | KEN KUSUMOTO | 1,462,740 | 11 | 27 | 0 |
| 76 | KAZUO SEIKE | 1,435,732 | 6 | 15 | 0 |
| 77 | MASAYOSHI NAKAYAMA | 1,417,000 | 5 | 17 | 0 |
| 78 | HATSUO NAKANE | 1,370,000 | 3 | 9 | 0 |
| 79 | TAKU YAMANAKA | 1,253,500 | 3 | 10 | 0 |
| 80 | KATSUYOSHI TOMORI | 1,228,716 | 7 | 15 | 0 |
| 81 | HISASHI SAWADA | 1,090,142 | 2 | 7 | 0 |
| 82 | YOSHITAKA YAMAMOTO | 1,079,500 | 5 | 12 | 0 |
| 83 | ZAW MOE | 1,061,250 | 4 | 11 | 0 |
| 84 | TAIJIRO TANAKA | 1,008,292 | 8 | 19 | 0 |
| 85 | SHOICHI YAMAMOTO | 988,000 | 3 | 7 | 0 |
| 86 | MITSUHIRO TATEYAMA | 984,000 | 2 | 5 | 0 |
| 87 | TAKAO KOMIZO | 670,025 | 3 | 7 | 0 |
| 88 | HSU KUO-HSIUNG | 624,517 | 4 | 9 | 0 |
| 89 | AKIO NISHIZAWA | 604,343 | 4 | 9 | 0 |
| 90 | YOSHITAKA YAMADA | 604,000 | 2 | 7 | 0 |
| 91 | SHINJI IKEUCHI | 602,566 | 5 | 11 | 0 |
| 92 | YUICHI HASEGAWA | 582,675 | 6 | 15 | 0 |
| 93 | MASAYUKI TOMITA | 573,600 | 2 | 8 | 0 |
| 94 | MASAHIRO TAKAHASHI | 530,535 | 5 | 13 | 0 |
| 95 | SEIJI EBIHARA | 520,625 | 3 | 8 | 0 |
| 96 | KOJI SATO | 512,308 | 4 | 8 | 0 |
| 97 | TAISUKE KITAJIMA | 508,250 | 5 | 11 | 0 |
| 98 | SEIJIRO INAGAKI | 462,000 | 2 | 7 | 0 |
| 99 | BOONCHU RUANGKIT | 434,666 | 1 | 3 | 0 |
| 100 | YUZO OYAMA | 424,500 | 2 | 5 | 0 |
| 101T | HIDEKAZU MAKINO | 404,000 | 1 | 4 | 0 |
| 101T | YOSHIKATSU SAITO | 404,000 | 2 | 6 | 0 |
| 101T | TATSURU WATANABE | 404,000 | 1 | 4 | 0 |
| 104 | CHIKARA NAGATA | 389,300 | 3 | 6 | 0 |
| 105 | SHINICHI YAMAZAKI | 380,000 | 2 | 6 | 0 |
| 106 | MOTOMASA AOKI | 377,375 | 3 | 6 | 0 |
| 107T | TAKAAKI FUKUZAWA | 324,000 | 1 | 4 | 0 |
| 107T | NORIO HOSOYA | 324,000 | 1 | 4 | 0 |
| 107T | NOBUMASA NAKANISHI | 324,000 | 1 | 4 | 0 |
| 110 | TATSUYA SHIRAISHI | 310,000 | 3 | 8 | 0 |
| 111 | KIICHIRO ICHINOSE | 309,240 | 2 | 5 | 0 |
| 112 | YOICHI SUGAWARA | 300,000 | 1 | 4 | 0 |
| 113 | MITSUTAKA KUSAKABE | 294,000 | 1 | 3 | 0 |
| 114 | TOMOHIRO MARUYAMA | 292,600 | 1 | 3 | 0 |
| 115 | KEIJI TESHIMA | 292,075 | 2 | 4 | 0 |
| 116 | SATOSHI AOKI | 288,000 | 1 | 4 | 0 |
| 117 | WENG-YOUNG TIEN | 285,142 | 1 | 3 | 0 |
| 118 | NOBORU SUGAI | 282,100 | 1 | 3 | 0 |
| 119 | KIYOSHIGE KANEKO | 273,350 | 3 | 7 | 0 |
| 120 | JOJI FURUKI | 272,500 | 1 | 2 | 0 |
| 121 | HITOSHI IWATA | 270,500 | 5 | 9 | 0 |
| 122 | MISAO YAMAMOTO | 269,675 | 2 | 4 | 0 |
| 123 | OSAMU FUKASAWA | 268,100 | 3 | 7 | 0 |
| 124 | SHUICHI SANO | 265,300 | 1 | 3 | 0 |
| 125 | DAISUKE SERIZAWA | 265,000 | 2 | 5 | 0 |
| 126 | YASUAKI TAKASHIMA | 243,000 | 1 | 3 | 0 |
| 127T | KENG-CHI LIN | 236,000 | 1 | 3 | 0 |
| 127T | HSU TEN-LAI | 236,000 | 1 | 3 | 0 |
| 129T | NAONORI NAKAMURA | 232,500 | 3 | 7 | 0 |
| 129T | KATSUHITO TAKAGI | 232,500 | 1 | 3 | 0 |
| 131 | SATOSHI OIDE | 222,500 | 3 | 6 | 0 |
| 132 | TOSHIZO HASHINO | 220,500 | 1 | 3 | 0 |
| 133 | TZE-MING CHEN | 214,400 | 1 | 3 | 0 |
| 134T | NORIO MATSUKI | 210,000 | 3 | 6 | 0 |
| 134T | NAOKI HATTORI | 210,000 | 1 | 3 | 0 |
| 136 | TAMOTSU NAGAMINE | 207,240 | 1 | 3 | 0 |
| 137 | YOSHIHIRO HORI | 206,800 | 4 | 8 | 0 |
| 138T | SATOSHI KAWAMURA | 206,500 | 2 | 6 | 0 |
| 138T | MASARU KATO | 206,500 | 1 | 4 | 0 |
| 138T | NORIHISA KODA | 206,500 | 1 | 4 | 0 |
| 141 | MASARU ISHIKAWA | 205,500 | 2 | 5 | 0 |
| 142 | SEIJI OGAWA | 199,000 | 1 | 3 | 0 |
| 143 | CHANG HUNG-TA | 198,000 | 1 | 3 | 0 |
| 144 | KIMPACHI YOSHIMURA | 197,400 | 1 | 3 | 0 |
| 145 | HARUO YASUDA | 197,000 | 1 | 3 | 0 |
| 146 | YOSHIMITSU FUKUZAWA | 196,500 | 1 | 3 | 0 |
| 147 | ISAO MATSUI | 195,000 | 1 | 3 | 0 |
| 148T | YUJI IGARASHI | 193,600 | 2 | 6 | 0 |
| 148T | HIROOKI KIKKAWA | 193,600 | 2 | 6 | 0 |
| 150 | TAIZAN FUJII | 190,000 | 1 | 2 | 0 |
| 151 | TAKEHARU KOIKE | 188,500 | 1 | 2 | 0 |
| 152 | YOSHIHARU OTA | 183,000 | 1 | 3 | 0 |
| 153T | TATSUO TAKASAKI | 182,000 | 3 | 7 | 0 |
| 153T | CHIE-HSIANG LIN | 182,000 | 1 | 3 | 0 |
| 155 | TAKAHIRO WATANABE | 169,250 | 1 | 3 | 0 |
| 156 | CHANG-TING YEH | 168,000 | 1 | 3 | 0 |
| 157 | KOSUKE TANAKA | 165,500 | 1 | 3 | 0 |
| 158 | CHIN-SHENG HSIEH | 160,300 | 1 | 3 | 0 |
| 159 | YASUNOBU KURAMOTO | 159,000 | 1 | 2 | 0 |
| 160 | CHAN CHIN-TANG | 150,200 | 1 | 3 | 0 |
| 161 | CHANG CHIN-KUO | 145,200 | 1 | 3 | 0 |
| 162T | LIN CHIH-CHENG | 139,200 | 1 | 3 | 0 |
| 162T | CHAN WANG-KEN | 139,200 | 1 | 3 | 0 |
| 164T | TATSUYA KONO | 138,600 | 1 | 2 | 0 |
| 164T | HIDETO SHIGENOBU | 138,600 | 1 | 2 | 0 |
| 166T | CHOU HUNG-NAN | 133,600 | 1 | 3 | 0 |
| 166T | TU CHIN-LI | 133,600 | 1 | 3 | 0 |
| 166T | CHANG MU-CHUAN | 133,600 | 1 | 3 | 0 |
| 166T | CHANG CHIN-CHU | 133,600 | 1 | 3 | 0 |
| 170 | SHOICHI SATO | 130,200 | 1 | 2 | 0 |
| 171 | SHEN CHUNG-SHYAN | 130,000 | 1 | 3 | 0 |
| 172T | LIN CHING-HO | 127,333 | 1 | 3 | 0 |
| 172T | CHEN JUNG-HSIN | 127,333 | 1 | 3 | 0 |
| 174 | MIN-NAN HSIEH | 126,200 | 1 | 3 | 0 |
| 175T | CHEN YUN-MAO | 125,400 | 1 | 3 | 0 |
| 175T | LIN TIEN SHUN | 125,400 | 1 | 3 | 0 |
| 177 | YEH CHANG-MING | 124,800 | 1 | 3 | 0 |
| 178 | HUANG TAI-LONG | 124,400 | 1 | 3 | 0 |
| 179 | TOYOKAZU HIOKI | 110,000 | 1 | 2 | 0 |
| 180 | YOSHIAKI OGUSHI | 103,000 | 1 | 2 | 0 |
| 181 | NORIKAZU KAWAKAMI | 99,500 | 1 | 2 | 0 |
| 182 | NAGATO OBA | 96,333 | 1 | 2 | 0 |
| 183 | TOSHIAKI NAKAGAWA | 93,500 | 1 | 2 | 0 |
| 184T | KOJI KOBAYASHI | 0 | 1 | 2 | 0 |
| 184T | TOSHIHIKO KIKUICHI | 0 | 1 | 2 | 0 |
| 184T | YURIO AKITOMI | 0 | 1 | 2 | 0 |
| 184T | GOHEI SATO | 0 | 1 | 2 | 0 |
| 184T | SATOSHI FURUYAMA | 0 | 1 | 2 | 0 |
| 184T | MITSUYASU KOJIMA | 0 | 1 | 2 | 0 |
| 184T | TAKASHI TSUTSUMI | 0 | 1 | 2 | 0 |
| 184T | TOSHIKATSU ASAZAWA | 0 | 1 | 2 | 0 |
| 184T | YOICHI YAMAMOTO | 0 | 1 | 1 | 0 |
| 184T | HIDEAKI YAMASHITA | 0 | 1 | 2 | 0 |
| 184T | YOSHINORI KANEKO | 0 | 1 | 1 | 0 |
| 184T | KAORU IINUMA | 0 | 1 | 2 | 0 |
| 184T | AKIRA OTANI | 0 | 1 | 2 | 0 |
| 184T | KOUSAKU HIRANO | 0 | 1 | 2 | 0 |
| 184T | YOSHIO FUMIYAMA | 0 | 1 | 2 | 0 |
| 184T | KOICHI HIRABAYASHI | 0 | 1 | 0 | 0 |
| 184T | TORU NAKAYAMA | 0 | 1 | 1 | 0 |
| 184T | NORIKAZU TANIGO | 0 | 1 | 2 | 0 |
| 184T | MINORU KAWAHARA | 0 | 1 | 2 | 0 |
| 184T | KIYOSHI HOSHI | 0 | 1 | 2 | 0 |
| 184T | MITSURU NITTA | 0 | 1 | 2 | 0 |
| 184T | MASASHI SHIMOI | 0 | 1 | 2 | 0 |
| 184T | MASAYUKI INOUE | 0 | 1 | 2 | 0 |
| 184T | NICHITO HASHIMOTO | 0 | 2 | 4 | 0 |
| 184T | TAKESHI OYAMA | 0 | 2 | 4 | 0 |
| 184T | YOSHIO MURAKAMI | 0 | 1 | 2 | 0 |
| 184T | MASANORI KOJIMA | 0 | 1 | 2 | 0 |
| 184T | MASAMI TAKEMURA | 0 | 1 | 2 | 0 |
| 184T | HIROKAZU HAGIWARA | 0 | 1 | 2 | 0 |
| 184T | TOSHIHIRO KONDO | 0 | 1 | 2 | 0 |
| 184T | TAKASHI HASEGAWA | 0 | 2 | 4 | 0 |
| 184T | HAJIME TANAKA | 0 | 1 | 2 | 0 |
| 184T | YASUHIRO ASAI | 0 | 1 | 2 | 0 |
| 184T | OSAMU TSUCHIDA | 0 | 1 | 2 | 0 |
| 184T | TSUTOMU IDE | 0 | 1 | 2 | 0 |
| 184T | TAKENORI KAMOBAYASHI | 0 | 1 | 2 | 0 |
| 184T | MASAKI HASEGAWA | 0 | 1 | 2 | 0 |
| 184T | HIROKI HAYAKAWA | 0 | 1 | 2 | 0 |
| 184T | HIDEKI SUGIMOTO | 0 | 1 | 2 | 0 |
| 184T | KOZO MIZUSHINA | 0 | 1 | 2 | 0 |
| 184T | YOSHINORI KOBAYASHI | 0 | 1 | 2 | 0 |
| 184T | NOBUYUKI SHIMIZU | 0 | 1 | 2 | 0 |
| 184T | SETSUO HAMADA | 0 | 1 | 2 | 0 |
| 184T | TAKESHI HANZAWA | 0 | 1 | 2 | 0 |
| 184T | TOSHIHIRO MURATA | 0 | 2 | 4 | 0 |
| 184T | MASAHIRO TOKUNAGA | 0 | 1 | 2 | 0 |
| 184T | YASUHIRO KAGAWA | 0 | 1 | 2 | 0 |
| 184T | TAKAHARU KATO | 0 | 1 | 2 | 0 |
| 184T | KOICHI HASHIGUCHI | 0 | 1 | 2 | 0 |
| 184T | YOSHICHIKA MIYOSHI | 0 | 1 | 2 | 0 |
| 184T | KENICHI FUJIHIRO | 0 | 1 | 2 | 0 |
| 184T | TAMIYA AOKI | 0 | 1 | 2 | 0 |
| 184T | NORIAKI KAI | 0 | 1 | 2 | 0 |
| 184T | YASUO NAKAMURA | 0 | 2 | 4 | 0 |
| 184T | KEIJI MATSUNAGA | 0 | 1 | 2 | 0 |




