RANKING
- Japanse
- English
English
Year in search
RANKING 2021
| POSITION | PLAYER | PRIZE(JPY) | EVENTS | ROUNDS | NUMBER OF TITLES |
|---|---|---|---|---|---|
| 1 | NORIO SHINOZAKI | 34,081,521 | 13 | 33 | 3 |
| 2 | KAZUHIKO HOSOKAWA | 25,126,951 | 16 | 42 | 1 |
| 3 | KOHKI IDOKI | 24,013,736 | 16 | 40 | 3 |
| 4 | NAOYUKI TAMURA | 22,660,921 | 16 | 42 | 1 |
| 5 | PRAYAD MARKSAENG | 20,894,750 | 14 | 38 | 0 |
| 6 | TORU TANIGUCHI | 20,186,749 | 6 | 16 | 1 |
| 7 | TAICHI TESHIMA | 20,151,050 | 7 | 19 | 1 |
| 8 | AKIRA TERANISHI | 19,637,241 | 15 | 38 | 1 |
| 9 | TOSHIMITSU IZAWA | 18,588,500 | 11 | 30 | 0 |
| 10 | THAWORN WIRATCHANT | 18,439,947 | 8 | 22 | 1 |
| 11 | YOICHI SHIMIZU | 16,920,318 | 16 | 41 | 0 |
| 12 | KATSUNORI KUWABARA | 16,663,866 | 16 | 42 | 0 |
| 13 | KEIICHIRO FUKABORI | 16,464,500 | 14 | 35 | 1 |
| 14 | TORU SUZUKI | 16,460,771 | 15 | 39 | 1 |
| 15 | DAISUKE MARUYAMA | 15,921,217 | 16 | 42 | 0 |
| 16 | HIROFUMI MIYASE | 15,454,242 | 14 | 37 | 0 |
| 17 | TORU MORITA | 14,950,804 | 16 | 41 | 1 |
| 18 | YOSHINOBU TSUKADA | 13,673,602 | 15 | 40 | 0 |
| 19 | HIROAKI IIJIMA | 13,383,450 | 15 | 40 | 0 |
| 20 | SHINICHI AKIBA | 13,287,928 | 16 | 41 | 0 |
| 21 | MITSUHIRO TATEYAMA | 12,314,875 | 6 | 16 | 1 |
| 22 | GREGORY MEYER | 12,255,321 | 14 | 36 | 0 |
| 23 | DAVID SMAIL | 10,302,776 | 16 | 40 | 0 |
| 24 | SHIGERU NONAKA | 10,240,775 | 16 | 42 | 0 |
| 25 | MASAYOSHI YAMAZOE | 10,098,500 | 16 | 42 | 0 |
| 26 | HISAO AHARA | 9,527,175 | 12 | 32 | 0 |
| 27 | MAMORU OSANAI | 9,434,166 | 16 | 39 | 0 |
| 28 | TAKESHI SAKIYAMA | 9,168,707 | 15 | 38 | 0 |
| 29 | YUTAKA HAGAWA | 9,119,200 | 14 | 35 | 0 |
| 30 | MASAHIRO KURAMOTO | 9,078,050 | 14 | 38 | 0 |
| 31 | KATSUMI KUBO | 8,876,783 | 15 | 38 | 0 |
| 32 | KIYOSHI MUROTA | 8,344,911 | 16 | 42 | 0 |
| 33 | MASAYUKI KAWAMURA | 7,990,564 | 16 | 39 | 0 |
| 34 | HIDEZUMI SHIRAKATA | 7,820,813 | 16 | 42 | 0 |
| 35 | SHINSUKE YANAGISAWA | 7,660,376 | 16 | 42 | 0 |
| 36 | MITSUTAKA KUSAKABE | 6,987,826 | 16 | 42 | 0 |
| 37 | KAZUHIRO TAKAMI | 6,712,204 | 16 | 40 | 0 |
| 38 | KIYOSHI MAITA | 6,709,066 | 12 | 32 | 0 |
| 39 | HIDEKI KASE | 6,166,632 | 15 | 39 | 0 |
| 40 | RYOKEN KAWAGISHI | 5,857,143 | 16 | 39 | 0 |
| 41 | SEIKI OKUDA | 5,762,025 | 16 | 41 | 0 |
| 42 | KAZUMASA SAKAITANI | 5,382,939 | 14 | 35 | 0 |
| 43 | EIJI MIZOGUCHI | 5,266,859 | 16 | 40 | 0 |
| 44 | HIROO OKAMO | 5,133,964 | 14 | 36 | 0 |
| 45 | HIROSHI TOMINAGA | 5,131,016 | 16 | 42 | 0 |
| 46 | YOSHINORI MIZUMAKI | 5,037,770 | 16 | 39 | 0 |
| 47 | TOSHIHIRO AIZAWA | 4,935,559 | 15 | 38 | 0 |
| 48 | KATSUNARI TAKAHASHI | 4,795,956 | 16 | 41 | 0 |
| 49 | MASAYOSHI NAKAYAMA | 4,654,036 | 14 | 32 | 0 |
| 50 | TSUYOSHI YONEYAMA | 4,438,787 | 11 | 29 | 0 |
| 51 | YASUKAZU IDONO | 4,331,901 | 13 | 32 | 0 |
| 52 | KOICHI KASIMURA | 4,227,440 | 15 | 38 | 0 |
| 53 | TAKESHI KAJIKAWA | 4,098,471 | 10 | 29 | 0 |
| 54 | JIRO MINAMIZAKI | 4,066,869 | 16 | 42 | 0 |
| 55 | YUZO OYAMA | 3,906,359 | 15 | 37 | 0 |
| 56 | SATOSHI HIGASHI | 3,813,890 | 16 | 38 | 0 |
| 57 | NORIYUKI TSUJI | 3,607,508 | 13 | 31 | 0 |
| 58 | TSUKASA WATANABE | 3,602,491 | 15 | 37 | 0 |
| 59 | TOMOYUKI HIRANO | 3,344,997 | 14 | 36 | 0 |
| 60 | TETSUJI HIRATSUKA | 3,300,000 | 1 | 3 | 0 |
| 61 | HISASHI SAWADA | 2,798,454 | 7 | 21 | 0 |
| 62 | TAKASHI KANEMOTO | 2,501,300 | 13 | 29 | 0 |
| 63 | HAJIME MESHIAI | 2,446,783 | 13 | 30 | 0 |
| 64 | EIICHIRO HIYAMA | 2,417,500 | 16 | 37 | 0 |
| 65 | SHOICHI KUWABARA | 2,399,685 | 15 | 35 | 0 |
| 66 | NOBUO SERIZAWA | 2,178,215 | 13 | 32 | 0 |
| 67 | MITSUNORI HARAKAWA | 2,100,000 | 1 | 3 | 0 |
| 68 | TAKASHI TSUTSUMI | 1,937,536 | 10 | 23 | 0 |
| 69 | NAOMICHI OZAKI | 1,908,200 | 13 | 31 | 0 |
| 70 | MASANORI KOJIMA | 1,865,016 | 15 | 35 | 0 |
| 71 | KAZUO SEIKE | 1,699,782 | 6 | 16 | 0 |
| 72 | TORU NAKAMURA | 1,626,250 | 13 | 31 | 0 |
| 73 | HIROSHI MAKINO | 1,591,676 | 10 | 24 | 0 |
| 74 | TATEO OZAKI | 1,464,192 | 12 | 27 | 0 |
| 75 | TOSHIKAZU SUGIHARA | 1,423,000 | 2 | 7 | 0 |
| 76 | TETSUHIRO OGAWA | 1,412,500 | 7 | 18 | 0 |
| 77 | MASAHIKO ARAI | 1,382,370 | 4 | 12 | 0 |
| 78 | TSUTOMU HIGA | 1,350,000 | 3 | 8 | 0 |
| 79 | KEIJI SAKAMOTO | 1,320,000 | 2 | 8 | 0 |
| 80 | TSUNEYUKI NAKAJIMA | 1,188,875 | 4 | 13 | 0 |
| 81 | NAOYA SUGIYAMA | 1,135,000 | 2 | 7 | 0 |
| 82 | NOBUMITSU YUHARA | 1,120,500 | 11 | 19 | 0 |
| 83 | HIROKAZU HAGIWARA | 1,114,243 | 7 | 17 | 0 |
| 84 | IKUO SHIRAHAMA | 1,090,083 | 7 | 17 | 0 |
| 85 | HITOSHI KATO | 1,050,083 | 4 | 11 | 0 |
| 86 | TETSU NISHIKAWA | 1,028,642 | 2 | 4 | 0 |
| 87 | MASAMI ITO | 1,024,285 | 3 | 8 | 0 |
| 88 | CHIEN-SOON LU | 924,638 | 6 | 14 | 0 |
| 89 | TAKAO KOMIZO | 863,000 | 4 | 12 | 0 |
| 90 | TAKAO NOGAMI | 799,914 | 6 | 13 | 0 |
| 91 | HIROSHI UEDA | 793,000 | 3 | 7 | 0 |
| 92 | HIROYUKI FUJITA | 745,000 | 1 | 3 | 0 |
| 93 | YUJI TAGUCHI | 701,454 | 2 | 7 | 0 |
| 94 | HIDETOMO SATO | 696,000 | 1 | 4 | 0 |
| 95 | MASAHIRO YAMASAKI | 605,000 | 2 | 8 | 0 |
| 96 | TETSUYA NAKAKUKI | 600,000 | 1 | 4 | 0 |
| 97 | TOMOAKI ADACHI | 550,000 | 2 | 8 | 0 |
| 98 | NAOKI SHIMOYAMA | 542,750 | 2 | 8 | 0 |
| 99 | KOJI IWASAKI | 520,000 | 3 | 8 | 0 |
| 100 | HIROO KAWAI | 495,000 | 1 | 3 | 0 |
| 101 | KYOJI HIROTA | 481,500 | 3 | 9 | 0 |
| 102 | SHINTARO IIZUKA | 460,000 | 1 | 4 | 0 |
| 103 | TOSHIAKI ODATE | 419,900 | 2 | 5 | 0 |
| 104 | TOMONORI TAKAHASHI | 410,146 | 2 | 4 | 0 |
| 105 | KOSUKE TANAKA | 409,250 | 2 | 6 | 0 |
| 106 | NAOKI YAZAWA | 406,000 | 2 | 7 | 0 |
| 107 | MASANORI USHIYAMA | 404,000 | 2 | 6 | 0 |
| 108 | ATSUSHI TAKAMATSU | 401,388 | 4 | 9 | 0 |
| 109 | MITSUO HARADA | 348,000 | 1 | 4 | 0 |
| 110 | KEN HAYANO | 341,000 | 3 | 7 | 0 |
| 111 | HIDEKI HARAGUCHI | 333,440 | 2 | 6 | 0 |
| 112 | TAKENORI HIRAISHI | 315,125 | 3 | 8 | 0 |
| 113 | TAKU YAMANAKA | 294,000 | 2 | 6 | 0 |
| 114 | KAZUYOSHI YONEKURA | 282,000 | 2 | 6 | 0 |
| 115 | YUJI IGARASHI | 270,000 | 1 | 3 | 0 |
| 116 | NORIYUKI SANNO | 266,000 | 1 | 4 | 0 |
| 117 | TATSUYA SHIRAISHI | 248,900 | 2 | 4 | 0 |
| 118 | DAISUKE SERIZAWA | 230,285 | 2 | 4 | 0 |
| 119 | KOJI SATO | 226,475 | 2 | 4 | 0 |
| 120 | NORIHIRO KUMAGAI | 217,000 | 2 | 6 | 0 |
| 121 | TAKEHARU KOIKE | 212,875 | 1 | 2 | 0 |
| 122 | SHINJI IKEUCHI | 212,500 | 1 | 3 | 0 |
| 123 | MITSUYASU KOJIMA | 201,600 | 2 | 5 | 0 |
| 124 | TAMOTSU NAGAMINE | 198,642 | 2 | 4 | 0 |
| 125 | NOBUMASA NAKANISHI | 198,600 | 2 | 5 | 0 |
| 126 | TAIJIRO TANAKA | 197,400 | 1 | 3 | 0 |
| 127 | KATSUYOSHI TOMORI | 196,875 | 2 | 4 | 0 |
| 128T | SATOSHI OIDE | 194,750 | 2 | 6 | 0 |
| 128T | FUMIKI ASADA | 194,750 | 1 | 4 | 0 |
| 130 | YOSHIZO TAKE | 189,000 | 1 | 4 | 0 |
| 131 | GOHEI SATO | 185,000 | 1 | 4 | 0 |
| 132T | KENJI MIYAGAKI | 180,000 | 1 | 2 | 0 |
| 132T | YOSHITO MIKI | 180,000 | 4 | 8 | 0 |
| 134 | NOBUYUKI SHIMIZU | 177,500 | 2 | 5 | 0 |
| 135 | HIDEO SUGO | 172,500 | 1 | 3 | 0 |
| 136 | YUSUKE YODA | 168,666 | 2 | 5 | 0 |
| 137 | MASATO KATSUMATA | 167,500 | 2 | 4 | 0 |
| 138 | YOSHIHARU OTA | 162,000 | 1 | 3 | 0 |
| 139 | KIMIHIRO MATSUNAGA | 134,050 | 1 | 2 | 0 |
| 140T | TAKAHITO FUJIWARA | 132,000 | 1 | 2 | 0 |
| 140T | KAZUTO YAMAGUCHI | 132,000 | 1 | 2 | 0 |
| 142 | KEIJI TESHIMA | 130,200 | 1 | 2 | 0 |
| 143 | KAZUHIRO FUKUNAGA | 127,400 | 2 | 3 | 0 |
| 144 | YOSHITAKA YAMADA | 119,125 | 1 | 2 | 0 |
| 145 | NORIKAZU KAWAKAMI | 92,166 | 1 | 2 | 0 |
| 146 | HATSUO NAKANE | 89,000 | 1 | 2 | 0 |
| 147 | AKIHITO YOKOYAMA | 83,750 | 2 | 4 | 0 |
| 148T | NAGATO OBA | 82,500 | 1 | 2 | 0 |
| 148T | TOSHIHIRO MURATA | 82,500 | 2 | 4 | 0 |
| 150T | TAKASHI NOZAKI | 80,500 | 1 | 2 | 0 |
| 150T | KATSUHITO TAKAGI | 80,500 | 3 | 6 | 0 |
| 152 | TAKESHI NAKASHIMA | 52,000 | 1 | 2 | 0 |
| 153 | MINORU HATSUMI | 51,000 | 2 | 4 | 0 |
| 154 | HIDEMICHI TANAKA | 50,230 | 1 | 2 | 0 |
| 155T | TSUNEYUKI NAKA | 0 | 3 | 6 | 0 |
| 155T | YOSHIKATSU SAITO | 0 | 2 | 4 | 0 |
| 155T | YUKIO FUKAZAWA | 0 | 1 | 2 | 0 |
| 155T | YASUAKI TAKASHIMA | 0 | 1 | 2 | 0 |
| 155T | TAISUKE KITAJIMA | 0 | 1 | 2 | 0 |
| 155T | KENSHI YOKOYAMA | 0 | 1 | 2 | 0 |
| 155T | HAJIME TANAKA | 0 | 1 | 2 | 0 |
| 155T | KEIICHI TSUJI | 0 | 1 | 2 | 0 |
| 155T | HIROOKI KIKKAWA | 0 | 1 | 2 | 0 |
| 155T | NORIHITO FUJII | 0 | 1 | 2 | 0 |
| 155T | KATSUYOSI MURAKAMI | 0 | 1 | 2 | 0 |
| 155T | YASUHIRO TAGUCHI | 0 | 1 | 2 | 0 |
| 155T | NORIKAZU TANIGO | 0 | 1 | 2 | 0 |
| 155T | TAKAAKI FUKUZAWA | 0 | 1 | 2 | 0 |
| 155T | MASAHIRO MAGARIYAMA | 0 | 1 | 2 | 0 |
| 155T | KOJI KOBAYASHI | 0 | 1 | 2 | 0 |
| 155T | HIDETO SHIGENOBU | 0 | 1 | 2 | 0 |
| 155T | NORIO HOSOYA | 0 | 1 | 2 | 0 |
| 155T | SHOICHI YAMAMOTO | 0 | 3 | 6 | 0 |
| 155T | TADAAKI HIRASAWA | 0 | 1 | 2 | 0 |
| 155T | MASATOSHI KARINO | 0 | 1 | 2 | 0 |
| 155T | HIROKI KURAOKA | 0 | 1 | 2 | 0 |
| 155T | MASAYUKI SHIMIZU | 0 | 1 | 2 | 0 |
| 155T | TATSURU WATANABE | 0 | 1 | 2 | 0 |
| 155T | HIDEAKI KOMURO | 0 | 1 | 2 | 0 |
| 155T | GOSAKU KANEMURA | 0 | 1 | 2 | 0 |
| 155T | HIRONORI YOSHIDA | 0 | 1 | 2 | 0 |
| 155T | SHINICHI YAMAZAKI | 0 | 1 | 2 | 0 |
| 155T | YASUO OSHIMA | 0 | 1 | 2 | 0 |
| 155T | YOSHINORI KOBAYASHI | 0 | 1 | 2 | 0 |
| 155T | MUNEMASA OBINATA | 0 | 1 | 2 | 0 |
| 155T | KENTARO ITOYAMA | 0 | 2 | 4 | 0 |
| 155T | MATAKICHI YAMADA | 0 | 1 | 2 | 0 |
| 155T | HITOSHI NAGAO | 0 | 2 | 4 | 0 |
| 155T | NAOKI OKAJI | 0 | 2 | 4 | 0 |
| 155T | FUMINOBU YOSHINARI | 0 | 1 | 2 | 0 |
| 155T | HIROFUMI TORIUMI | 0 | 1 | 2 | 0 |
| 155T | MASAKI HASEGAWA | 0 | 1 | 2 | 0 |
| 155T | TAKENORI KAMOBAYASHI | 0 | 1 | 2 | 0 |
| 155T | SHOICHI KITA | 0 | 1 | 2 | 0 |
| 155T | HIROSHI KONO | 0 | 1 | 1 | 0 |




