RANKING
- Japanse
- English
English
RANKING 2020
| POSITION | PLAYER | PRIZE(JPY) | EVENTS | ROUNDS | NUMBER OF TITLES |
|---|---|---|---|---|---|
| 1 | AKIRA TERANISHI | 19,019,464 | 8 | 21 | 1 |
| 2 | NORIO SHINOZAKI | 18,500,987 | 8 | 21 | 1 |
| 3 | HIROO OKAMO | 18,158,650 | 8 | 21 | 0 |
| 4 | EIJI MIZOGUCHI | 15,399,380 | 8 | 21 | 1 |
| 5 | TORU SUZUKI | 15,090,500 | 8 | 21 | 1 |
| 6 | MASAYOSHI NAKAYAMA | 12,215,166 | 8 | 21 | 1 |
| 7 | YOSHINOBU TSUKADA | 10,175,571 | 8 | 21 | 0 |
| 8 | MASAYUKI KAWAMURA | 10,076,666 | 8 | 21 | 1 |
| 9 | GREGORY MEYER | 9,509,737 | 8 | 20 | 0 |
| 10 | KEIICHIRO FUKABORI | 9,193,832 | 6 | 17 | 0 |
| 11 | YOICHI SHIMIZU | 8,685,625 | 8 | 21 | 0 |
| 12 | RYOKEN KAWAGISHI | 8,635,458 | 8 | 20 | 0 |
| 13 | YOSHINORI MIZUMAKI | 7,743,877 | 8 | 21 | 1 |
| 14 | SHINSUKE YANAGISAWA | 7,067,242 | 8 | 21 | 1 |
| 15 | MASAYOSHI YAMAZOE | 6,678,866 | 8 | 21 | 0 |
| 16 | KIYOSHI MUROTA | 6,631,542 | 8 | 21 | 0 |
| 17 | TAICHI TESHIMA | 5,806,326 | 7 | 19 | 0 |
| 18 | TSUKASA WATANABE | 5,804,214 | 8 | 20 | 0 |
| 19 | SHINICHI AKIBA | 5,200,166 | 8 | 21 | 0 |
| 20 | MITSUTAKA KUSAKABE | 4,733,916 | 8 | 21 | 0 |
| 21 | TOSHIMITSU IZAWA | 4,699,187 | 8 | 21 | 0 |
| 22 | MAMORU OSANAI | 4,318,000 | 8 | 20 | 0 |
| 23 | HIDEZUMI SHIRAKATA | 4,306,884 | 8 | 21 | 0 |
| 24 | HIDEKI KASE | 3,940,214 | 7 | 19 | 0 |
| 25 | TAKESHI SAKIYAMA | 3,874,299 | 6 | 16 | 0 |
| 26 | SHIGERU NONAKA | 3,794,916 | 3 | 7 | 0 |
| 27 | SATOSHI HIGASHI | 3,751,368 | 8 | 18 | 0 |
| 28 | NAOYUKI TAMURA | 3,589,166 | 8 | 21 | 0 |
| 29 | KATSUNORI KUWABARA | 3,505,532 | 8 | 20 | 0 |
| 30 | TSUYOSHI YONEYAMA | 3,489,660 | 6 | 16 | 0 |
| 31 | HIROYUKI FUJITA | 3,464,237 | 3 | 9 | 0 |
| 32 | SHOICHI KUWABARA | 3,366,916 | 7 | 16 | 0 |
| 33 | TORU TANIGUCHI | 3,124,576 | 5 | 14 | 0 |
| 34 | KIYOSHI MAITA | 3,106,326 | 8 | 21 | 0 |
| 35 | KOICHI KASIMURA | 3,102,880 | 8 | 19 | 0 |
| 36 | KATSUMI KUBO | 2,944,999 | 8 | 20 | 0 |
| 37 | MASAHIRO YAMASAKI | 2,875,777 | 6 | 15 | 0 |
| 38 | IKUO SHIRAHAMA | 2,874,862 | 8 | 21 | 0 |
| 39 | TAKENORI KAMOBAYASHI | 2,690,750 | 7 | 17 | 0 |
| 40 | KAZUHIRO FUKUNAGA | 2,463,500 | 8 | 21 | 0 |
| 41 | KAZUHIRO TAKAMI | 2,324,482 | 8 | 20 | 0 |
| 42 | TSUTOMU HIGA | 2,265,142 | 4 | 11 | 0 |
| 43 | MASAHIRO KURAMOTO | 2,248,767 | 6 | 16 | 0 |
| 44 | HIROSHI TOMINAGA | 2,242,290 | 8 | 18 | 0 |
| 45 | KYOJI HIROTA | 2,180,332 | 8 | 20 | 0 |
| 46 | YUTAKA HAGAWA | 2,163,308 | 5 | 13 | 0 |
| 47 | SEIKI OKUDA | 2,106,660 | 8 | 20 | 0 |
| 48 | KEN HAYANO | 2,087,159 | 8 | 19 | 0 |
| 49 | KOHKI IDOKI | 2,049,518 | 8 | 20 | 0 |
| 50 | HITOSHI KATO | 1,788,200 | 4 | 12 | 0 |
| 51 | TAKESHI OYAMA | 1,781,027 | 8 | 19 | 0 |
| 52 | NAOKI OKAJI | 1,730,783 | 6 | 15 | 0 |
| 53 | NAOYA SUGIYAMA | 1,678,832 | 7 | 16 | 0 |
| 54 | TOSHIKAZU SUGIHARA | 1,606,144 | 8 | 18 | 0 |
| 55 | MASAMI ITO | 1,598,590 | 8 | 19 | 0 |
| 56 | HIROYA KAMIDE | 1,383,976 | 5 | 14 | 0 |
| 57 | HAJIME MESHIAI | 1,356,000 | 7 | 17 | 0 |
| 58 | KATSUNARI TAKAHASHI | 1,313,475 | 8 | 19 | 0 |
| 59 | YUZO OYAMA | 1,218,916 | 8 | 18 | 0 |
| 60 | KENJI MIYAGAKI | 1,085,091 | 7 | 16 | 0 |
| 61 | TAKAO KOMIZO | 1,079,527 | 8 | 19 | 0 |
| 62 | YUJI IGARASHI | 1,026,696 | 4 | 11 | 0 |
| 63 | JIRO MINAMIZAKI | 1,018,450 | 2 | 6 | 0 |
| 64 | MITSUHIRO TATEYAMA | 1,006,992 | 4 | 12 | 0 |
| 65 | NORIHITO FUJII | 949,875 | 7 | 17 | 0 |
| 66 | NOBUO SERIZAWA | 921,000 | 7 | 16 | 0 |
| 67 | KUNIHIKO MASUDA | 903,225 | 7 | 15 | 0 |
| 68 | TETSU NISHIKAWA | 862,318 | 7 | 15 | 0 |
| 69 | KATSUTOSHI HIRAO | 833,000 | 7 | 16 | 0 |
| 70 | TAKU YAMANAKA | 822,400 | 2 | 7 | 0 |
| 71 | KATSUYOSHI TOMORI | 787,500 | 3 | 6 | 0 |
| 72 | MASANORI KOJIMA | 757,666 | 4 | 11 | 0 |
| 73 | MAKOTO ONODERA | 681,500 | 2 | 6 | 0 |
| 74 | KAZUO SEIKE | 676,818 | 5 | 11 | 0 |
| 75 | NOBUHITO SATO | 673,750 | 6 | 14 | 0 |
| 76 | TORU NAKAMURA | 645,600 | 7 | 15 | 0 |
| 77 | NAOMICHI OZAKI | 638,000 | 6 | 14 | 0 |
| 78 | TATEO OZAKI | 608,500 | 8 | 14 | 0 |
| 79 | TATSURU WATANABE | 592,783 | 4 | 10 | 0 |
| 80 | NORIHIRO KUMAGAI | 546,500 | 2 | 7 | 0 |
| 81 | TOSHIAKI ODATE | 525,000 | 2 | 5 | 0 |
| 82 | SHIGERU HARIMOTO | 512,000 | 2 | 5 | 0 |
| 83 | HISASHI SAWADA | 492,000 | 3 | 8 | 0 |
| 84 | YASUO OSHIMA | 479,083 | 3 | 9 | 0 |
| 85 | HIROKAZU HAGIWARA | 478,000 | 4 | 10 | 0 |
| 86 | MITSUNORI HARAKAWA | 475,000 | 2 | 5 | 0 |
| 87 | NORIKAZU KAWAKAMI | 464,400 | 4 | 9 | 0 |
| 88 | NOBUMASA NAKANISHI | 460,500 | 2 | 7 | 0 |
| 89 | HIROOKI KIKKAWA | 457,166 | 5 | 11 | 0 |
| 90 | NORIYUKI TSUJI | 455,500 | 2 | 7 | 0 |
| 91 | DAISUKE SERIZAWA | 445,500 | 4 | 8 | 0 |
| 92 | KEIICHI TSUJI | 401,142 | 1 | 4 | 0 |
| 93 | NOBUYUKI SHIMIZU | 385,625 | 1 | 3 | 0 |
| 94 | TATSUYA SHIRAISHI | 353,076 | 1 | 3 | 0 |
| 95 | SHOICHI YAMAMOTO | 340,000 | 2 | 5 | 0 |
| 96 | HIROSHI UEDA | 330,125 | 2 | 4 | 0 |
| 97 | TAKENORI HIRAISHI | 327,000 | 2 | 6 | 0 |
| 98 | TAKASHI TSUTSUMI | 321,111 | 2 | 6 | 0 |
| 99 | KAZUMASA SAKAITANI | 310,500 | 3 | 7 | 0 |
| 100 | HIROSHI MAKINO | 306,250 | 2 | 5 | 0 |
| 101 | HATSUO NAKANE | 304,250 | 2 | 6 | 0 |
| 102 | KOJI KOBAYASHI | 267,000 | 3 | 8 | 0 |
| 103 | YASUAKI TAKASHIMA | 252,000 | 1 | 4 | 0 |
| 104 | YOSHITO MIKI | 250,000 | 2 | 5 | 0 |
| 105 | TETSUHIRO OGAWA | 228,000 | 1 | 4 | 0 |
| 106 | ATSUSHI TAKAMATSU | 226,500 | 1 | 3 | 0 |
| 107 | TATSUAKI NAKAMURA | 216,000 | 1 | 4 | 0 |
| 108 | TOSHIO SHIMAMURA | 200,666 | 1 | 2 | 0 |
| 109 | KIICHIRO ICHINOSE | 199,800 | 1 | 3 | 0 |
| 110 | KATSUHITO TAKAGI | 192,111 | 2 | 5 | 0 |
| 111 | SEIJI EBIHARA | 188,000 | 2 | 4 | 0 |
| 112 | FUMINOBU YOSHINARI | 184,000 | 2 | 5 | 0 |
| 113 | YOSHITAKA YAMAMOTO | 167,750 | 1 | 2 | 0 |
| 114 | YOSHINORI KANEKO | 148,333 | 2 | 4 | 0 |
| 115 | AKIO NISHIZAWA | 144,000 | 3 | 6 | 0 |
| 116 | SHINTARO IIZUKA | 123,611 | 2 | 5 | 0 |
| 117 | AKIHITO YOKOYAMA | 105,166 | 2 | 4 | 0 |
| 118 | YOSHIKATSU SAITO | 96,000 | 4 | 8 | 0 |
| 119 | TAIJIRO TANAKA | 85,250 | 1 | 2 | 0 |
| 120 | NOBUMITSU YUHARA | 83,750 | 2 | 4 | 0 |
| 121 | YOSHITAKA YAMADA | 82,000 | 2 | 4 | 0 |
| 122 | TOSHIHIRO MATSUI | 81,500 | 1 | 2 | 0 |
| 123 | TAKASHI NOZAKI | 81,000 | 1 | 2 | 0 |
| 124 | HIDENORI NAKAJIMA | 80,500 | 1 | 2 | 0 |
| 125 | FUMIHITO MIYASHITA | 77,500 | 1 | 2 | 0 |
| 126T | MASAKI HASEGAWA | 0 | 1 | 2 | 0 |
| 126T | YASUHIRO UEMATSU | 0 | 1 | 2 | 0 |
| 126T | RYOTA SATO | 0 | 1 | 2 | 0 |
| 126T | TOMOYUKI NAGAI | 0 | 1 | 2 | 0 |
| 126T | TAIZAN FUJII | 0 | 2 | 4 | 0 |
| 126T | MASANORI USHIYAMA | 0 | 1 | 2 | 0 |
| 126T | MASARU KATO | 0 | 1 | 2 | 0 |
| 126T | HAJIME TANAKA | 0 | 1 | 2 | 0 |
| 126T | TAKAHIRO WATANABE | 0 | 1 | 2 | 0 |
| 126T | YOSHIYUKI OHASHI | 0 | 1 | 2 | 0 |
| 126T | TORU MORITA | 0 | 1 | 2 | 0 |
| 126T | TAKESHI NAKASHIMA | 0 | 3 | 5 | 0 |
| 126T | MINORU MIYASHITA | 0 | 1 | 2 | 0 |
| 126T | KENSHI YOKOYAMA | 0 | 1 | 2 | 0 |
| 126T | TSUNEYUKI NAKA | 0 | 1 | 2 | 0 |
| 126T | KAZUO NAMIKI | 0 | 1 | 1 | 0 |
| 126T | SATOSHI KAWAMURA | 0 | 3 | 6 | 0 |
| 126T | KAZUHIRO KINJO | 0 | 1 | 2 | 0 |
| 126T | JUNJI HASHIZOE | 0 | 1 | 2 | 0 |
| 126T | TAKAAKI FUKUZAWA | 0 | 2 | 4 | 0 |
| 126T | JOJI FURUKI | 0 | 2 | 4 | 0 |
| 126T | HIDEYUKI SATO | 0 | 1 | 2 | 0 |
| 126T | MISAO YAMAMOTO | 0 | 1 | 2 | 0 |
| 126T | TOMONORI TAKAMURA | 0 | 1 | 2 | 0 |
| 126T | TOSHIKAZU FUKUDA | 0 | 1 | 2 | 0 |
| 126T | MASASHI SHIMOI | 0 | 1 | 2 | 0 |
| 126T | TADAAKI HIRASAWA | 0 | 1 | 2 | 0 |
| 126T | KIYOSHI HOSHI | 0 | 2 | 4 | 0 |
| 126T | KAZUSHIGE OYA | 0 | 1 | 2 | 0 |
| 126T | MASAO SUZUKI | 0 | 2 | 4 | 0 |
| 126T | MITSUO HARADA | 0 | 1 | 2 | 0 |
| 126T | TOSHIO OZAKI | 0 | 2 | 2 | 0 |
| 126T | TATSUO TAKASAKI | 0 | 1 | 2 | 0 |
| 126T | TOSHIKATSU ASAZAWA | 0 | 1 | 2 | 0 |
| 126T | KENICHI FUJITA | 0 | 1 | 2 | 0 |
| 126T | EIJI WATANABE | 0 | 1 | 2 | 0 |
| 126T | NOBUYUKI ASANO | 0 | 1 | 2 | 0 |
| 126T | TAKE KOYAMA | 0 | 1 | 2 | 0 |
| 126T | MITSUTOSHI KOIKE | 0 | 1 | 2 | 0 |
| 126T | HIROKI KURAOKA | 0 | 1 | 2 | 0 |
| 126T | MASAYUKI TANABE | 0 | 2 | 4 | 0 |
| 126T | TAKEHARU KOIKE | 0 | 1 | 2 | 0 |
| 126T | TOMOYUKI HIRANO | 0 | 3 | 6 | 0 |
| 126T | MATAKICHI YAMADA | 0 | 1 | 2 | 0 |
| 126T | YASUYOSHI TADA | 0 | 1 | 2 | 0 |
| 126T | YASUO NAKAMURA | 0 | 1 | 2 | 0 |
| 126T | NOBORU MATSUO | 0 | 1 | 2 | 0 |
| 126T | MAMORU NAKATA | 0 | 1 | 2 | 0 |
| 126T | KOICHI HASHIGUCHI | 0 | 1 | 2 | 0 |
| 126T | KEISUKE IMANISHI | 0 | 1 | 2 | 0 |
| 126T | HIDEKI TAKAHASHI | 0 | 1 | 2 | 0 |
| POSITION | PLAYER | SCORING AVERAGE | EVENTS | ROUNDS | NUMBER OF TITLES |
|---|---|---|---|---|---|
| 1 | HIROO OKAMO | 68.73 | 8 | 21 | 0 |
| 2 | AKIRA TERANISHI | 68.92 | 8 | 21 | 1 |
| 3 | NORIO SHINOZAKI | 69.06 | 8 | 21 | 1 |
| 4 | SHIGERU NONAKA | 69.24 | 3 | 7 | 0 |
| 5 | HIROYUKI FUJITA | 69.25 | 3 | 9 | 0 |
| 6 | KEIICHIRO FUKABORI | 69.3 | 6 | 17 | 0 |
| 7 | TORU SUZUKI | 69.4 | 8 | 21 | 1 |
| 8 | YOICHI SHIMIZU | 69.92 | 8 | 21 | 0 |
| 9 | GREGORY MEYER | 69.98 | 8 | 20 | 0 |
| 10 | TORU TANIGUCHI | 70.02 | 5 | 14 | 0 |
| 11 | RYOKEN KAWAGISHI | 70.08 | 8 | 20 | 0 |
| 12 | YOSHINORI MIZUMAKI | 70.11 | 8 | 21 | 1 |
| 13 | TAICHI TESHIMA | 70.14 | 7 | 19 | 0 |
| 14 | MASAYUKI KAWAMURA | 70.16 | 8 | 21 | 1 |
| 15T | YOSHINOBU TSUKADA | 70.21 | 8 | 21 | 0 |
| 15T | TOSHIMITSU IZAWA | 70.21 | 8 | 21 | 0 |
| 17T | MASAYOSHI YAMAZOE | 70.3 | 8 | 21 | 0 |
| 17T | HIDEZUMI SHIRAKATA | 70.3 | 8 | 21 | 0 |
| 19 | KIYOSHI MUROTA | 70.35 | 8 | 21 | 0 |
| 20 | TAKESHI SAKIYAMA | 70.39 | 6 | 16 | 0 |
| 21 | TAKU YAMANAKA | 70.54 | 2 | 7 | 0 |
| 22 | TSUYOSHI YONEYAMA | 70.62 | 6 | 16 | 0 |
| 23 | TSUTOMU HIGA | 70.67 | 4 | 11 | 0 |
| 24 | HIDEKI KASE | 70.77 | 7 | 19 | 0 |
| 25 | SHINICHI AKIBA | 70.78 | 8 | 21 | 0 |
| 26 | MAMORU OSANAI | 70.88 | 8 | 20 | 0 |
| 27T | MASAYOSHI NAKAYAMA | 70.97 | 8 | 21 | 1 |
| 27T | NAOYUKI TAMURA | 70.97 | 8 | 21 | 0 |
| 29T | KATSUNORI KUWABARA | 70.98 | 8 | 20 | 0 |
| 29T | KATSUMI KUBO | 70.98 | 8 | 20 | 0 |
| 31 | KOICHI KASIMURA | 71.03 | 8 | 19 | 0 |
| 32 | SATOSHI HIGASHI | 71.1 | 8 | 18 | 0 |
| 33 | SHINSUKE YANAGISAWA | 71.11 | 8 | 21 | 1 |
| 34 | KAZUHIRO TAKAMI | 71.13 | 8 | 20 | 0 |
| 35 | MITSUTAKA KUSAKABE | 71.16 | 8 | 21 | 0 |
| 36 | KOHKI IDOKI | 71.18 | 8 | 20 | 0 |
| 37T | EIJI MIZOGUCHI | 71.21 | 8 | 21 | 1 |
| 37T | KIYOSHI MAITA | 71.21 | 8 | 21 | 0 |
| 39 | SEIKI OKUDA | 71.23 | 8 | 20 | 0 |
| 40 | HITOSHI KATO | 71.35 | 4 | 12 | 0 |
| 41T | JIRO MINAMIZAKI | 71.42 | 2 | 6 | 0 |
| 41T | MAKOTO ONODERA | 71.42 | 2 | 6 | 0 |
| 43 | YUTAKA HAGAWA | 71.43 | 5 | 13 | 0 |
| 44 | MASAHIRO KURAMOTO | 71.44 | 6 | 16 | 0 |
| 45 | NORIHIRO KUMAGAI | 71.54 | 2 | 7 | 0 |
| 46 | HIROYA KAMIDE | 71.56 | 5 | 14 | 0 |
| 47 | MASAHIRO YAMASAKI | 71.58 | 6 | 15 | 0 |
| 48 | TSUKASA WATANABE | 71.63 | 8 | 20 | 0 |
| 49 | KAZUHIRO FUKUNAGA | 71.64 | 8 | 21 | 0 |
| 50 | HIROSHI TOMINAGA | 71.66 | 8 | 18 | 0 |
| 51 | SHOICHI KUWABARA | 71.71 | 7 | 16 | 0 |
| 52 | MASAMI ITO | 71.77 | 8 | 19 | 0 |
| 53 | TAKENORI HIRAISHI | 71.83 | 2 | 6 | 0 |
| 54 | NAOYA SUGIYAMA | 71.84 | 7 | 16 | 0 |
| 55 | HISASHI SAWADA | 71.88 | 3 | 8 | 0 |
| 56 | MITSUHIRO TATEYAMA | 71.95 | 4 | 12 | 0 |
| 57 | IKUO SHIRAHAMA | 72.02 | 8 | 21 | 0 |
| 58 | KYOJI HIROTA | 72.08 | 8 | 20 | 0 |
| 59 | MASANORI KOJIMA | 72.13 | 4 | 11 | 0 |
| 60 | YASUO OSHIMA | 72.21 | 3 | 9 | 0 |
| 61 | NAOKI OKAJI | 72.24 | 6 | 15 | 0 |
| 62 | TATSURU WATANABE | 72.28 | 4 | 10 | 0 |
| 63 | KATSUNARI TAKAHASHI | 72.3 | 8 | 19 | 0 |
| 64 | HIROKAZU HAGIWARA | 72.36 | 4 | 10 | 0 |
| 65 | TOSHIKAZU SUGIHARA | 72.44 | 8 | 18 | 0 |
| 66T | KEN HAYANO | 72.46 | 8 | 19 | 0 |
| 66T | TAKESHI OYAMA | 72.46 | 8 | 19 | 0 |
| 68 | KAZUMASA SAKAITANI | 72.49 | 3 | 7 | 0 |
| 69 | NORIYUKI TSUJI | 72.54 | 2 | 7 | 0 |
| 70 | TAKENORI KAMOBAYASHI | 72.6 | 7 | 17 | 0 |
| 71 | TAKASHI TSUTSUMI | 72.76 | 2 | 6 | 0 |
| 72 | YUJI IGARASHI | 72.77 | 4 | 11 | 0 |
| 73 | KAZUO SEIKE | 72.81 | 5 | 11 | 0 |
| 74 | TOMOYUKI HIRANO | 72.89 | 3 | 6 | 0 |
| 75 | NOBUHITO SATO | 72.99 | 6 | 14 | 0 |
| 76 | HAJIME MESHIAI | 73.01 | 7 | 17 | 0 |
| 77 | YUZO OYAMA | 73.05 | 8 | 18 | 0 |
| 78 | KOJI KOBAYASHI | 73.13 | 3 | 8 | 0 |
| 79 | DAISUKE SERIZAWA | 73.3 | 4 | 8 | 0 |
| 80 | NOBUO SERIZAWA | 73.33 | 7 | 16 | 0 |
| 81 | KENJI MIYAGAKI | 73.4 | 7 | 16 | 0 |
| 82 | KUNIHIKO MASUDA | 73.57 | 7 | 15 | 0 |
| 83 | TAKAO KOMIZO | 73.61 | 8 | 19 | 0 |
| 84 | TETSU NISHIKAWA | 73.64 | 7 | 15 | 0 |
| 85 | NORIHITO FUJII | 73.66 | 7 | 17 | 0 |
| 86 | YOSHIKATSU SAITO | 73.86 | 4 | 8 | 0 |
| 87 | HIROOKI KIKKAWA | 73.87 | 5 | 11 | 0 |
| 88T | KATSUYOSHI TOMORI | 73.91 | 3 | 6 | 0 |
| 88T | NAOMICHI OZAKI | 73.91 | 6 | 14 | 0 |
| 90 | NOBUMASA NAKANISHI | 73.94 | 2 | 7 | 0 |
| 91 | SATOSHI KAWAMURA | 74.23 | 3 | 6 | 0 |
| 92 | HATSUO NAKANE | 74.95 | 2 | 6 | 0 |
| 93 | TATEO OZAKI | 75.74 | 8 | 14 | 0 |
| 94 | TORU NAKAMURA | 75.97 | 7 | 15 | 0 |
| 95 | KATSUTOSHI HIRAO | 76.21 | 7 | 16 | 0 |
| 96 | AKIO NISHIZAWA | 76.31 | 3 | 6 | 0 |
| 97 | NORIKAZU KAWAKAMI | 76.58 | 4 | 9 | 0 |
| 0 | TOSHIAKI ODATE | 72.57 | 2 | 5 | 0 |
| 0 | SHIGERU HARIMOTO | 72.35 | 2 | 5 | 0 |
| 0 | MITSUNORI HARAKAWA | 71.94 | 2 | 5 | 0 |
| 0 | KEIICHI TSUJI | 70.79 | 1 | 4 | 0 |
| 0 | NOBUYUKI SHIMIZU | 71.29 | 1 | 3 | 0 |
| 0 | TATSUYA SHIRAISHI | 70.56 | 1 | 3 | 0 |
| 0 | SHOICHI YAMAMOTO | 72.74 | 2 | 5 | 0 |
| 0 | HIROSHI UEDA | 73.5 | 2 | 4 | 0 |
| 0 | HIROSHI MAKINO | 75.02 | 2 | 5 | 0 |
| 0 | YASUAKI TAKASHIMA | 73.04 | 1 | 4 | 0 |
| 0 | YOSHITO MIKI | 72.35 | 2 | 5 | 0 |
| 0 | TETSUHIRO OGAWA | 73.54 | 1 | 4 | 0 |
| 0 | ATSUSHI TAKAMATSU | 74.47 | 1 | 3 | 0 |
| 0 | TATSUAKI NAKAMURA | 74.54 | 1 | 4 | 0 |
| 0 | TOSHIO SHIMAMURA | 74.22 | 1 | 2 | 0 |
| 0 | KIICHIRO ICHINOSE | 77.14 | 1 | 3 | 0 |
| 0 | KATSUHITO TAKAGI | 75.49 | 2 | 5 | 0 |
| 0 | SEIJI EBIHARA | 74.72 | 2 | 4 | 0 |
| 0 | FUMINOBU YOSHINARI | 73.75 | 2 | 5 | 0 |
| 0 | YOSHITAKA YAMAMOTO | 75.22 | 1 | 2 | 0 |
| 0 | YOSHINORI KANEKO | 74.97 | 2 | 4 | 0 |
| 0 | SHINTARO IIZUKA | 72.94 | 2 | 5 | 0 |
| 0 | AKIHITO YOKOYAMA | 72.91 | 2 | 4 | 0 |
| 0 | TAIJIRO TANAKA | 74.85 | 1 | 2 | 0 |
| 0 | NOBUMITSU YUHARA | 74.16 | 2 | 4 | 0 |
| 0 | YOSHITAKA YAMADA | 75.29 | 2 | 4 | 0 |
| 0 | TOSHIHIRO MATSUI | 77.85 | 1 | 2 | 0 |
| 0 | TAKASHI NOZAKI | 78.35 | 1 | 2 | 0 |
| 0 | HIDENORI NAKAJIMA | 78.85 | 1 | 2 | 0 |
| 0 | FUMIHITO MIYASHITA | 76.78 | 1 | 2 | 0 |
| 0 | MASAKI HASEGAWA | 73.23 | 1 | 2 | 0 |
| 0 | YASUHIRO UEMATSU | 72.92 | 1 | 2 | 0 |
| 0 | RYOTA SATO | 75.92 | 1 | 2 | 0 |
| 0 | TOMOYUKI NAGAI | 73.73 | 1 | 2 | 0 |
| 0 | TAIZAN FUJII | 73.48 | 2 | 4 | 0 |
| 0 | MASANORI USHIYAMA | 74.42 | 1 | 2 | 0 |
| 0 | MASARU KATO | 75.03 | 1 | 2 | 0 |
| 0 | HAJIME TANAKA | 74.23 | 1 | 2 | 0 |
| 0 | TAKAHIRO WATANABE | 74.42 | 1 | 2 | 0 |
| 0 | YOSHIYUKI OHASHI | 73.73 | 1 | 2 | 0 |
| 0 | TORU MORITA | 72.73 | 1 | 2 | 0 |
| 0 | TAKESHI NAKASHIMA | 75.16 | 3 | 5 | 0 |
| 0 | MINORU MIYASHITA | 73.73 | 1 | 2 | 0 |
| 0 | KENSHI YOKOYAMA | 76.92 | 1 | 2 | 0 |
| 0 | TSUNEYUKI NAKA | 72.92 | 1 | 2 | 0 |
| 0 | KAZUO NAMIKI | 72.86 | 1 | 1 | 0 |
| 0 | KAZUHIRO KINJO | 72.42 | 1 | 2 | 0 |
| 0 | JUNJI HASHIZOE | 76.23 | 1 | 2 | 0 |
| 0 | TAKAAKI FUKUZAWA | 75.32 | 2 | 4 | 0 |
| 0 | JOJI FURUKI | 75.23 | 2 | 4 | 0 |
| 0 | HIDEYUKI SATO | 75.42 | 1 | 2 | 0 |
| 0 | MISAO YAMAMOTO | 79.92 | 1 | 2 | 0 |
| 0 | TOMONORI TAKAMURA | 82.23 | 1 | 2 | 0 |
| 0 | TOSHIKAZU FUKUDA | 75.73 | 1 | 2 | 0 |
| 0 | MASASHI SHIMOI | 76.42 | 1 | 2 | 0 |
| 0 | TADAAKI HIRASAWA | 74.73 | 1 | 2 | 0 |
| 0 | KIYOSHI HOSHI | 74.23 | 2 | 4 | 0 |
| 0 | KAZUSHIGE OYA | 75.73 | 1 | 2 | 0 |
| 0 | MASAO SUZUKI | 74.48 | 2 | 4 | 0 |
| 0 | MITSUO HARADA | 74.23 | 1 | 2 | 0 |
| 0 | TOSHIO OZAKI | 74.73 | 2 | 2 | 0 |
| 0 | TATSUO TAKASAKI | 73.23 | 1 | 2 | 0 |
| 0 | TOSHIKATSU ASAZAWA | 75.73 | 1 | 2 | 0 |
| 0 | KENICHI FUJITA | 78.92 | 1 | 2 | 0 |
| 0 | EIJI WATANABE | 73.03 | 1 | 2 | 0 |
| 0 | NOBUYUKI ASANO | 80.73 | 1 | 2 | 0 |
| 0 | TAKE KOYAMA | 73.73 | 1 | 2 | 0 |
| 0 | MITSUTOSHI KOIKE | 73.73 | 1 | 2 | 0 |
| 0 | HIROKI KURAOKA | 73.42 | 1 | 2 | 0 |
| 0 | MASAYUKI TANABE | 73.73 | 2 | 4 | 0 |
| 0 | TAKEHARU KOIKE | 72.73 | 1 | 2 | 0 |
| 0 | MATAKICHI YAMADA | 74.23 | 1 | 2 | 0 |
| 0 | YASUYOSHI TADA | 79.73 | 1 | 2 | 0 |
| 0 | YASUO NAKAMURA | 74.23 | 1 | 2 | 0 |
| 0 | NOBORU MATSUO | 80.73 | 1 | 2 | 0 |
| 0 | MAMORU NAKATA | 77.73 | 1 | 2 | 0 |
| 0 | KOICHI HASHIGUCHI | 76.92 | 1 | 2 | 0 |
| 0 | KEISUKE IMANISHI | 77.73 | 1 | 2 | 0 |
| 0 | HIDEKI TAKAHASHI | 79.92 | 1 | 2 | 0 |
| POSITION | PLAYER | PUTTING AVERAGE | EVENTS | ROUNDS | NUMBER OF TITLES |
|---|---|---|---|---|---|
| 1 | AKIRA TERANISHI | 1.7328 | 8 | 21 | 1 |
| 2 | TAKU YAMANAKA | 1.7361 | 2 | 7 | 0 |
| 3 | HIROO OKAMO | 1.7463 | 8 | 21 | 0 |
| 4 | TORU SUZUKI | 1.753 | 8 | 21 | 1 |
| 5 | SHIGERU NONAKA | 1.7586 | 3 | 7 | 0 |
| 6 | YOSHINORI MIZUMAKI | 1.7589 | 8 | 21 | 1 |
| 7 | NORIHIRO KUMAGAI | 1.7639 | 2 | 7 | 0 |
| 8 | KOICHI KASIMURA | 1.7705 | 8 | 19 | 0 |
| 9 | NAOYA SUGIYAMA | 1.7709 | 7 | 16 | 0 |
| 10 | SATOSHI HIGASHI | 1.7725 | 8 | 18 | 0 |
| 11 | SHINICHI AKIBA | 1.7765 | 8 | 21 | 0 |
| 12 | KOJI KOBAYASHI | 1.7778 | 3 | 8 | 0 |
| 13 | YOICHI SHIMIZU | 1.7828 | 8 | 21 | 0 |
| 14 | HIDEZUMI SHIRAKATA | 1.7869 | 8 | 21 | 0 |
