RANKING
- Japanse
- English
English
Serch Year
RANKING 2019
| POSITION | PLAYER | PRIZE(JPY) | EVENTS | ROUNDS | NUMBER OF TITLES |
|---|---|---|---|---|---|
| 1 | THAWORN WIRATCHANT | 47,388,525 | 16 | 40 | 2 |
| 2 | PRAYAD MARKSAENG | 46,978,478 | 12 | 32 | 2 |
| 3 | MASAHIRO KURAMOTO | 34,134,236 | 18 | 44 | 1 |
| 4 | SUK JOUG YUL | 26,105,791 | 17 | 42 | 1 |
| 5 | SHINICHI AKIBA | 25,662,355 | 17 | 42 | 2 |
| 6 | GREGORY MEYER | 23,304,666 | 18 | 44 | 1 |
| 7 | TORU TANIGUCHI | 22,750,000 | 2 | 7 | 1 |
| 8 | HIDEZUMI SHIRAKATA | 21,708,158 | 17 | 42 | 1 |
| 9 | EIJI MIZOGUCHI | 17,583,517 | 18 | 44 | 2 |
| 10 | MASAYOSHI YAMAZOE | 17,379,291 | 18 | 44 | 1 |
| 11 | CHIEN-SOON LU | 16,353,541 | 18 | 44 | 0 |
| 12 | NAOYUKI TAMURA | 16,115,213 | 18 | 44 | 0 |
| 13 | KIYOSHI MUROTA | 15,584,483 | 17 | 42 | 0 |
| 14 | TORU SUZUKI | 15,514,096 | 17 | 41 | 0 |
| 15 | AKIRA TERANISHI | 14,964,725 | 18 | 44 | 1 |
| 16 | TOSHIMITSU IZAWA | 14,572,966 | 14 | 32 | 1 |
| 17 | KATSUNORI KUWABARA | 14,319,987 | 18 | 44 | 0 |
| 18 | TAKESHI SAKIYAMA | 12,361,125 | 18 | 42 | 0 |
| 19 | BARRY LANE | 12,033,500 | 5 | 14 | 0 |
| 20 | WEN-TEH LU | 11,739,250 | 17 | 41 | 0 |
| 21 | YOSHINOBU TSUKADA | 11,728,950 | 11 | 27 | 0 |
| 22 | JONG-DUCK KIM | 11,325,010 | 17 | 40 | 0 |
| 23 | MASAYUKI KAWAMURA | 10,480,049 | 18 | 42 | 0 |
| 24 | MASAMI ITO | 10,162,756 | 17 | 42 | 0 |
| 25 | KATSUMI KUBO | 10,036,236 | 18 | 44 | 0 |
| 26 | SHINSUKE YANAGISAWA | 9,955,973 | 18 | 44 | 1 |
| 27 | HIROSHI TOMINAGA | 9,905,454 | 17 | 42 | 0 |
| 28 | TSUYOSHI YONEYAMA | 9,051,182 | 17 | 42 | 0 |
| 29 | YOSHINORI MIZUMAKI | 8,754,099 | 16 | 40 | 0 |
| 30 | KIYOSHI MAITA | 8,694,576 | 17 | 41 | 0 |
| 31 | SEIKI OKUDA | 8,542,570 | 15 | 35 | 0 |
| 32 | KEIICHIRO FUKABORI | 8,507,237 | 12 | 31 | 0 |
| 33 | YOICHI SHIMIZU | 8,425,437 | 18 | 44 | 0 |
| 34 | MASAYOSHI NAKAYAMA | 7,642,924 | 18 | 43 | 0 |
| 35 | HIROO OKAMO | 7,409,008 | 17 | 42 | 0 |
| 36 | KAZUHIRO TAKAMI | 7,229,593 | 18 | 44 | 0 |
| 37 | IKUO SHIRAHAMA | 7,118,233 | 18 | 43 | 0 |
| 38 | YUJI IGARASHI | 6,884,808 | 18 | 44 | 0 |
| 39 | YUTAKA HAGAWA | 6,826,344 | 17 | 42 | 0 |
| 40 | TAICHI TESHIMA | 6,637,250 | 3 | 9 | 1 |
| 41 | BOO WON PARK | 6,507,758 | 17 | 40 | 0 |
| 42 | SHOICHI KUWABARA | 5,619,041 | 13 | 32 | 0 |
| 43 | RYOKEN KAWAGISHI | 5,577,621 | 18 | 42 | 0 |
| 44 | KOHKI IDOKI | 5,204,033 | 18 | 38 | 0 |
| 45 | TAKESHI OYAMA | 5,127,241 | 16 | 38 | 0 |
| 46 | NOBUMITSU YUHARA | 5,074,480 | 16 | 40 | 0 |
| 47 | HIDEKI KASE | 4,987,333 | 14 | 36 | 0 |
| 48 | TAKESHI NAKASHIMA | 4,649,049 | 17 | 39 | 0 |
| 49 | MITSUTAKA KUSAKABE | 4,413,078 | 18 | 43 | 0 |
| 50 | AKIO NISHIZAWA | 3,931,743 | 17 | 39 | 0 |
| 51 | YOSHIKATSU SAITO | 3,832,341 | 17 | 40 | 0 |
| 52 | KATSUNARI TAKAHASHI | 3,716,200 | 14 | 33 | 0 |
| 53 | NOBUO SERIZAWA | 3,597,528 | 14 | 36 | 0 |
| 54 | KAZUO SEIKE | 3,583,675 | 7 | 16 | 0 |
| 55 | TOSHIKAZU SUGIHARA | 3,543,253 | 18 | 41 | 0 |
| 56 | TSUKASA WATANABE | 3,514,316 | 16 | 37 | 0 |
| 57 | DAVID ISHII | 3,300,679 | 13 | 32 | 0 |
| 58 | NAOMICHI OZAKI | 3,234,058 | 11 | 30 | 0 |
| 59 | NORIO SHINOZAKI | 3,138,000 | 4 | 9 | 0 |
| 60 | KEN HAYANO | 3,084,382 | 18 | 41 | 0 |
| 61 | SATOSHI HIGASHI | 2,683,200 | 9 | 21 | 0 |
| 62 | HAJIME MESHIAI | 2,502,224 | 14 | 34 | 0 |
| 63 | TATEO OZAKI | 2,372,387 | 13 | 30 | 0 |
| 64 | HISASHI SAWADA | 2,321,000 | 3 | 9 | 0 |
| 65 | HIROYA KAMIDE | 2,197,475 | 8 | 20 | 0 |
| 66 | KYOJI HIROTA | 2,147,250 | 9 | 24 | 0 |
| 67 | YUKIO FUKAZAWA | 2,004,390 | 10 | 24 | 0 |
| 68 | DAISUKE SERIZAWA | 1,886,353 | 7 | 19 | 0 |
| 69 | YUZO OYAMA | 1,845,033 | 9 | 23 | 0 |
| 70 | TETSU NISHIKAWA | 1,779,541 | 8 | 18 | 0 |
| 71 | TORU NAKAMURA | 1,762,700 | 12 | 29 | 0 |
| 72T | CHUNG CHUN-HSING | 1,752,000 | 1 | 2 | 0 |
| 72T | TSAI CHI HUANG | 1,752,000 | 1 | 2 | 0 |
| 74 | MITSUHIRO TATEYAMA | 1,638,200 | 4 | 10 | 0 |
| 75 | HIROSHI MAKINO | 1,600,437 | 9 | 20 | 0 |
| 76 | TSUNEYUKI NAKAJIMA | 1,584,171 | 5 | 13 | 0 |
| 77 | TSUTOMU HIGA | 1,547,000 | 3 | 9 | 0 |
| 78 | SHINTARO IIZUKA | 1,545,000 | 2 | 6 | 0 |
| 79 | NAOYA SUGIYAMA | 1,123,912 | 4 | 10 | 0 |
| 80 | TAKU YAMANAKA | 1,026,750 | 2 | 7 | 0 |
| 81 | KOICHI KASIMURA | 820,000 | 3 | 8 | 0 |
| 82 | TOSHIAKI ODATE | 789,337 | 3 | 7 | 0 |
| 83 | FRANKIE MINOZA | 762,071 | 3 | 7 | 0 |
| 84 | YOSHITAKA YAMAMOTO | 756,812 | 4 | 9 | 0 |
| 85 | HITOSHI KATO | 749,500 | 4 | 10 | 0 |
| 86 | KEIJI TESHIMA | 746,900 | 2 | 4 | 0 |
| 87 | CLARK DENNIS | 744,000 | 1 | 4 | 0 |
| 88 | CHIN-SHENG HSIEH | 720,000 | 1 | 2 | 0 |
| 89 | KATSUYOSHI TOMORI | 717,925 | 5 | 11 | 0 |
| 90 | KAZUHIRO FUKUNAGA | 679,200 | 2 | 7 | 0 |
| 91 | HIROKAZU HAGIWARA | 672,000 | 2 | 6 | 0 |
| 92 | TER-CHANG WANG | 661,178 | 4 | 9 | 0 |
| 93T | YUJI TAGUCHI | 608,333 | 1 | 3 | 0 |
| 93T | KAZUHIRO KINJO | 608,333 | 1 | 3 | 0 |
| 95 | TZE-CHUNG CHEN | 599,833 | 3 | 7 | 0 |
| 96 | TAKENORI KAMOBAYASHI | 587,700 | 2 | 6 | 0 |
| 97 | YASUAKI TAKASHIMA | 576,500 | 2 | 7 | 0 |
| 98 | SHIGEHIKO WASHIO | 573,575 | 3 | 6 | 0 |
| 99 | MITSUYASU KOJIMA | 548,100 | 4 | 10 | 0 |
| 100 | RICHARD BACKWELL | 541,333 | 1 | 2 | 0 |
| 101 | TAMOTSU NAGAMINE | 532,500 | 2 | 5 | 0 |
| 102 | YASUNOBU KURAMOTO | 531,625 | 2 | 5 | 0 |
| 103 | COLIN MONTGOMERIE | 525,000 | 1 | 2 | 0 |
| 104 | MASAYUKI TOMITA | 512,892 | 4 | 9 | 0 |
| 105 | KOJI SATO | 508,500 | 4 | 8 | 0 |
| 106 | TOSHIHIRO AIZAWA | 496,000 | 1 | 4 | 0 |
| 107 | TSUNEYUKI NAKA | 473,178 | 5 | 11 | 0 |
| 108 | HIROSHI UEDA | 473,000 | 3 | 7 | 0 |
| 109 | YOSHIHIRO HORI | 471,500 | 5 | 10 | 0 |
| 110 | TAKAAKI FUKUZAWA | 452,000 | 1 | 4 | 0 |
| 111 | HATSUO NAKANE | 447,178 | 3 | 7 | 0 |
| 112 | SHINJI IKEUCHI | 443,350 | 4 | 9 | 0 |
| 113 | KENJI MIYAGAKI | 413,142 | 2 | 6 | 0 |
| 114 | MASAKI HASEGAWA | 404,000 | 2 | 6 | 0 |
| 115 | MARDAN MAMAT | 400,000 | 1 | 2 | 0 |
| 116 | YUJI FUKUDA | 399,428 | 4 | 9 | 0 |
| 117 | ATSUSHI TAKAMATSU | 398,900 | 4 | 9 | 0 |
| 118 | KOICHI NOGAMI | 380,000 | 2 | 6 | 0 |
| 119 | TOYOKAZU HIOKI | 361,666 | 2 | 5 | 0 |
| 120T | GOHEI SATO | 324,000 | 2 | 6 | 0 |
| 120T | KOJI KOBAYASHI | 324,000 | 2 | 6 | 0 |
| 122 | CHEN JUNG-HSIN | 317,600 | 1 | 2 | 0 |
| 123 | TAKAO KOMIZO | 313,250 | 3 | 5 | 0 |
| 124 | YOSHITAKA YAMADA | 300,000 | 1 | 4 | 0 |
| 125 | TAIZAN FUJII | 297,500 | 2 | 4 | 0 |
| 126 | TAIJIRO TANAKA | 290,750 | 2 | 5 | 0 |
| 127 | NAOKI HATTORI | 288,000 | 1 | 4 | 0 |
| 128 | TATSUYA SHIRAISHI | 280,500 | 2 | 4 | 0 |
| 129 | NOBORU SUGAI | 271,600 | 1 | 3 | 0 |
| 130 | OSAMU FUKASAWA | 264,250 | 1 | 3 | 0 |
| 131 | STEVEN CONRAN | 237,500 | 1 | 3 | 0 |
| 132T | CHIE-HSIANG LIN | 234,200 | 1 | 2 | 0 |
| 132T | KENG-CHI LIN | 234,200 | 1 | 2 | 0 |
| 134 | SATOSHI OIDE | 234,000 | 2 | 4 | 0 |
| 135 | HIROMOTO OHKUBO | 218,000 | 2 | 4 | 0 |
| 136 | JUN KATO | 211,500 | 1 | 3 | 0 |
| 137 | NOBUYUKI SHIMIZU | 209,500 | 1 | 3 | 0 |
| 138 | SHIGEKI MARUYAMA | 199,500 | 1 | 3 | 0 |
| 139 | SEIJI OGAWA | 199,000 | 1 | 3 | 0 |
| 140 | SHIGERU HARIMOTO | 197,350 | 3 | 6 | 0 |
| 141T | KENTARO ITOYAMA | 195,000 | 1 | 3 | 0 |
| 141T | HIDEAKI KIKUCHI | 195,000 | 1 | 3 | 0 |
| 141T | TETSUO ARAI | 195,000 | 1 | 3 | 0 |
| 141T | ISAO MATSUI | 195,000 | 1 | 3 | 0 |
| 145 | TORU NAKAYAMA | 193,500 | 1 | 3 | 0 |
| 146 | HARUO YASUDA | 192,000 | 1 | 3 | 0 |
| 147T | HSU TEN-LAI | 190,000 | 1 | 2 | 0 |
| 147T | CHEN TSANG TE | 190,000 | 1 | 2 | 0 |
| 149 | ZAW MOE | 188,000 | 1 | 2 | 0 |
| 150T | MASAHIRO TAKAHASHI | 184,800 | 1 | 3 | 0 |
| 150T | MOON JIWOOK | 184,800 | 1 | 3 | 0 |
| 152 | TAISUKE KITAJIMA | 184,000 | 1 | 3 | 0 |
| 153 | YOSHIHARU OTA | 169,500 | 1 | 3 | 0 |
| 154 | AKIRA KUGA | 167,500 | 1 | 3 | 0 |
| 155 | MOTOHARU TAGO | 164,500 | 1 | 3 | 0 |
| 156T | CHAN CHIN-TANG | 164,000 | 1 | 2 | 0 |
| 156T | LIN TIEN SHUN | 164,000 | 1 | 2 | 0 |
| 158 | LEE JONG SOO | 163,800 | 1 | 2 | 0 |
| 159 | NORIKAZU KAWAKAMI | 161,562 | 2 | 4 | 0 |
| 160T | CHAN WANG-KEN | 152,200 | 1 | 2 | 0 |
| 160T | SHEN CHUNG-SHYAN | 152,200 | 1 | 2 | 0 |
| 160T | HSU KUO-HSIUNG | 152,200 | 2 | 4 | 0 |
| 163 | KATSUHITO TAKAGI | 152,000 | 1 | 2 | 0 |
| 164 | TATSUYA KONO | 147,000 | 1 | 2 | 0 |
| 165 | MISAO YAMAMOTO | 141,925 | 1 | 2 | 0 |
| 166 | CHIKARA NAGATA | 137,200 | 1 | 2 | 0 |
| 167T | CHANG MU-CHUAN | 134,800 | 1 | 2 | 0 |
| 167T | CHANG HUNG-TA | 134,800 | 1 | 2 | 0 |
| 167T | HUANG TAI LUNG | 134,800 | 1 | 2 | 0 |
| 170T | HIDETO SHIGENOBU | 130,000 | 1 | 2 | 0 |
| 170T | YOSHIMITSU FUKUZAWA | 130,000 | 1 | 2 | 0 |
| 172T | CHANG-TING YEH | 127,480 | 1 | 2 | 0 |
| 172T | CHEN TSANG TE | 127,480 | 1 | 2 | 0 |
| 172T | CHOU HUNG-NAN | 127,480 | 1 | 2 | 0 |
| 172T | TZE-MING CHEN | 127,480 | 1 | 2 | 0 |
| 176 | AKIHITO YOKOYAMA | 127,000 | 3 | 6 | 0 |
| 177 | SHIH CHIN CHIEN | 125,200 | 1 | 2 | 0 |
| 178T | BOONCHU RUANGKIT | 124,400 | 1 | 2 | 0 |
| 178T | CHEN YUN-MAO | 124,400 | 1 | 2 | 0 |
| 178T | WENG-YOUNG TIEN | 124,400 | 1 | 2 | 0 |
| 181 | LIN TE MING | 123,800 | 1 | 2 | 0 |
| 182 | LU CHUNS PIAO | 123,600 | 1 | 2 | 0 |
| 183 | HIROYUKI IWABUCHI | 99,000 | 1 | 2 | 0 |
| 184T | YOSHIAKI OGUSHI | 97,250 | 1 | 2 | 0 |
| 184T | TOSHIAKI NAKAGAWA | 97,250 | 1 | 2 | 0 |
| 186 | MASAHIRO TOKUNAGA | 95,500 | 1 | 2 | 0 |
| 187 | SATOSHI FURUYAMA | 94,750 | 1 | 2 | 0 |
| 188 | DRAGONTAKI | 93,500 | 1 | 2 | 0 |
| 189 | KEN KUSUMOTO | 93,000 | 1 | 2 | 0 |
| 190 | TOSHIHIRO MURATA | 92,500 | 2 | 4 | 0 |
| 191T | SEIJIRO INAGAKI | 0 | 1 | 2 | 0 |
| 191T | TATSURU WATANABE | 0 | 1 | 2 | 0 |
| 191T | TOSHIO SHIMAMURA | 0 | 1 | 2 | 0 |
| 191T | SHIRO YOSHIMOTO | 0 | 1 | 2 | 0 |
| 191T | HIDEAKI KOMURO | 0 | 1 | 2 | 0 |
| 191T | YASUO NAKAMURA | 0 | 2 | 4 | 0 |
| 191T | TOSHIZO HASHINO | 0 | 1 | 2 | 0 |
| 191T | NORIHISA KODA | 0 | 1 | 2 | 0 |
| 191T | TOSHIHIRO KONDO | 0 | 1 | 2 | 0 |
| 191T | TOMOYUKI HIRANO | 0 | 1 | 2 | 0 |
| 191T | SHINICHI YAMAZAKI | 0 | 1 | 2 | 0 |
| 191T | HIDEKI SUGIMOTO | 0 | 1 | 2 | 0 |
| 191T | YOSHINORI KOBAYASHI | 0 | 1 | 2 | 0 |
| 191T | HIROFUMI TORIUMI | 0 | 1 | 2 | 0 |
| 191T | NOBUYUKI ASANO | 0 | 1 | 2 | 0 |
| 191T | NORIO OKAMOTO | 0 | 1 | 2 | 0 |
| 191T | KOICHI HASHIGUCHI | 0 | 1 | 2 | 0 |
| 191T | MINORU HANDA | 0 | 1 | 2 | 0 |
| 191T | SHUICHI SAITO | 0 | 1 | 2 | 0 |
| 191T | TAKE KOYAMA | 0 | 1 | 2 | 0 |
| 191T | MINORU MIYASHITA | 0 | 1 | 2 | 0 |
| 191T | KIYOSHI HOSHI | 0 | 1 | 2 | 0 |
| 191T | YOICHI SUGAWARA | 0 | 2 | 4 | 0 |
| 191T | HIDEKAZU MAKINO | 0 | 1 | 2 | 0 |
| 191T | MASASHI SHIMOI | 0 | 1 | 2 | 0 |
| 191T | MITSUNORI HARAKAWA | 0 | 2 | 2 | 0 |
| 191T | TAKAHIRO WATANABE | 0 | 1 | 2 | 0 |
| 191T | HIROOKI KIKKAWA | 0 | 2 | 4 | 0 |
| 191T | TSUTOMU IDE | 0 | 2 | 2 | 0 |
| 191T | MASANORI USHIYAMA | 0 | 1 | 2 | 0 |
| 191T | SATOSHI KAWAMURA | 0 | 1 | 2 | 0 |
| 191T | TADASHI EZURE | 0 | 1 | 0 | 0 |
| 191T | YASUHIRO OKUMURA | 0 | 1 | 2 | 0 |
| 191T | TAKENORI HIRAISHI | 0 | 1 | 2 | 0 |
| 191T | TOSHIO OZAKI | 0 | 1 | 2 | 0 |
| 191T | TOSHIKAZU FUKUDA | 0 | 1 | 2 | 0 |
| 191T | MITSUO HARADA | 0 | 1 | 2 | 0 |
| 191T | YASUNORI IDA | 0 | 1 | 2 | 0 |




